Nova Titans Spring 2018 Varsity Baseball Schedule
Overall Record
18-2
District Record
6-0
Home Record
14-0
Away Record
4-2

Team Colors: Green, Gold
Team Mascot: Titans
District: 8A District 15
Home Field: View on Map
Click on team names, player names, map and game status to follow links.
Date | Game Time | Game Details | Game Status |
---|---|---|---|
2/21/18 | 7:00 PM | (Non-district) - Map | |
2/22/18 | 7:00 PM | (Non-district) - Map | |
2/27/18 | 7:00 PM | (Non-district) - Map | |
2/28/18 | 7:00 PM | (Non-district) - Map | |
3/06/18 | 6:30 PM | (District) - Map | |
3/08/18 | 7:00 PM | (District) - Map | |
3/09/18 | 7:00 PM | (Non-district) - Map | |
3/13/18 | 6:30 PM | (District) - Map | |
3/15/18 | 6:30 PM | (District) - Map | |
3/19/18 | 3:45 PM | (District) - Map | |
3/23/18 | 7:00 PM | @ Auburn (Non-district) - Map | |
3/24/18 | 11:30 AM | @ Grisham (Non-district) - Map | |
3/28/18 | 3:45 PM | (Non-district) - Map | |
4/04/18 | 7:00 PM | vs Western Branch, VA (Non-district) - Map | |
4/06/18 | 7:00 PM | vs Ferris, NJ (Non-district) - Map | |
4/11/18 | 7:00 PM | (District) - Map | |
4/13/18 | 7:00 PM | (Non-district) - Map | |
4/16/18 | 7:00 PM | (Non-district) - Map | |
4/18/18 | 7:00 PM | (Non-district) - Map | |
4/19/18 | 7:00 PM | (Non-district) - Map | |
4/24/18 | 7:00 PM | (Non-district) - Map | |
4/26/18 | 7:00 PM | (Non-district) - Map |
Broward High School Baseball
Teams»
Players▼
Schedule»
Statstistics▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Players▼
HSBN Statistics▼
HSBN Websites▼
HSBN Team Search»
HSBN Power Rankings»
HSBN Events Schedule»