Northeast Hurricanes Spring 2023 Baserunning Stats
Overall Record
4-8-1
District Record
0-0
Home Record
4-7-1
Away Record
0-1

Team Colors: Red, Black
Team Mascot: Hurricanes
District: 4A District 13
Home Field: View on Map

Click a column header to sort...
Only showing pitchers with at least 18 IP's for ERA and WHIP categories.
Only showing batters with at least 25 AB's for BA and OBP categories.
Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Disla | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 5 | .133 | .350 | .133 |
Jeffrey Perez | 20 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 9 | .200 | .385 | .250 |
Anibel Diaz | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 4 | .167 | .474 | .417 |
Shonder Tucker | 24 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 8 | .333 | .429 | .750 |
Jaysen Mawokski | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | .063 | .167 | .063 |
Alejandro Gonzalez | 13 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 2 | .385 | .600 | .462 |
Kye Jones | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .125 | .300 | .125 |
Jordan Stevens | 18 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .278 | .316 | .278 |
Jean Caraballo | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .571 | .700 | .571 |
Jerry Hora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Puello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
Adrian Martinez | 31 | 5 | 18 | 10 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 6 | 4 | .581 | .650 | .839 |
Team Totals | 166 | 29 | 50 | 34 | 7 | 5 | 2 | 1 | 0 | 48 | 0 | 8 | 38 | 57 | .301 | .451 | .440 |
Player Name | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0.0 | 0.00 | 0.00 |
No ERA leaders available. |
No WHIP leaders available. |
No strikeout leaders available. |
No Wins leaders available. |
No CG leaders available. |
No Saves leaders available. |
Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
---|---|---|---|---|---|---|---|---|---|
Team Totals | .000 | .000 |
Player Name | SB | SBA | SBP |
---|---|---|---|
Team Totals | .000 |