6A District 14
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
St. Thomas Aquinas | 8-1 | .889 | 5-0 | W7 | 6-0 | 2-1 |
Fort Lauderdale Flying L's | 2-1 | .667 | 2-1 | W2 | 1-0 | 1-1 |
Plantation Colonels | 1-1 | .500 | 1-1 | L1 | 1-1 | 0-0 |
South Plantation Paladins | 1-3 | .250 | 1-3 | L3 | 1-1 | 0-2 |
Cooper City Cowboys | 1-4 | .200 | 1-4 | L4 | 1-1 | 0-3 |
Nova Titans | 1-5 | .167 | 0-5 | L5 | 1-2 | 0-3 |
6A District 14 Stats Leaders for Spring 2021
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 6.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 14 Spring 2021
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/09/21 | 5:30 PM | Plantation Colonels | Pompano Beach | Regular Season |
View Full Schedules from 6A District 14 Spring 2021 |
Latest Linescores for 6A District 14 Spring 2021
Games Scheduled for 03/09/21
3:45 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Titans (0-0) | ||||||||||||
Western Wildcats (0-0) | ||||||||||||
5:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plantation Colonels (0-0) | ||||||||||||
Pompano Beach (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Crest Panthers (0-0) | ||||||||||||
Cooper City Cowboys (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale Flying L's (0-0) | ||||||||||||
South Broward Bulldogs (0-0) | ||||||||||||
View all Linescores for 6A District 14 Spring 2021 |