League Batting Stats Spring 2026
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeden Seculer ('26) HC | 11 | 7 | 9 | 11 | 3 | 0 | 0 | 2 | 3 | 1 | .818 | .813 | 1.091 |
| 2 | Jake Del Negri ('26) FTL | 24 | 12 | 15 | 5 | 4 | 0 | 0 | 10 | 3 | 0 | .625 | .667 | .792 |
| 3 | Jon Mora ('26) SOM | 32 | 16 | 19 | 14 | 5 | 5 | 0 | 14 | 4 | 4 | .594 | .639 | 1.063 |
| 4 | Alan Sanchez ('27) SOM | 34 | 15 | 20 | 8 | 2 | 0 | 0 | 5 | 2 | 5 | .588 | .611 | .647 |
| 5 | Anthony Beyra ('29) WEST | 21 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | .571 | .583 | .571 |
| 6 | Trey Hollandsworth ('27) WA | 27 | 16 | 15 | 9 | 2 | 3 | 1 | 8 | 6 | 4 | .556 | .647 | .963 |
| 7 | Musa Adeoye ('26) NOVA | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | .545 | .667 | .909 |
| 8 | Bryce Goldstein ('27) HC | 24 | 17 | 13 | 16 | 3 | 0 | 3 | 6 | 6 | 4 | .542 | .633 | 1.042 |
| 9 | Santiago Guevara ('26) EVG | 24 | 4 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | .542 | .560 | .667 |
| 10 | David Granger ('26) CB | 26 | 13 | 14 | 11 | 4 | 0 | 1 | 6 | 4 | 5 | .538 | .600 | .808 |
| 11 | Cristian Guethon ('28) HC | 15 | 7 | 8 | 7 | 0 | 1 | 0 | 2 | 5 | 0 | .533 | .667 | .667 |
| 12 | Brady Kenhan ('26) SOM | 23 | 7 | 12 | 7 | 0 | 0 | 1 | 11 | 2 | 4 | .522 | .560 | .652 |
| 13 | Derek Rodriguez ('26) MCAR | 32 | 14 | 16 | 12 | 6 | 0 | 2 | 5 | 7 | 4 | .500 | .600 | .875 |
| 14 | Franklin DeSouza ('29) NOVA | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | .500 | .611 | .500 |
| 15 | A.J. Vargas ('26) CM | 35 | 14 | 17 | 12 | 0 | 0 | 3 | 7 | 4 | 5 | .486 | .537 | .743 |
| 16 | Jayden Garcia ('27) WA | 29 | 13 | 14 | 12 | 9 | 0 | 0 | 4 | 6 | 4 | .483 | .583 | .793 |
| 17 | Javier Sanchez ('28) WA | 27 | 9 | 13 | 10 | 3 | 1 | 0 | 5 | 5 | 4 | .481 | .563 | .667 |
| 18 | Jason Baldo ('27) SOM | 21 | 8 | 10 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | .476 | .476 | .524 |
| 19 | Zachary Tavarez ('27) NBP | 19 | 5 | 9 | 4 | 2 | 0 | 0 | 5 | 5 | 6 | .474 | .615 | .579 |
| 20 | Daegon O Brien ('0) FTL | 17 | 3 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | .471 | .550 | .706 |
| 21 | Steven Perals ('26) HC | 15 | 6 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | 5 | .467 | .636 | .467 |
| 22 | Christian Font ('26) SB | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .467 | .529 | .467 |
| 23 | Jay Martinez ('26) SOM | 28 | 3 | 13 | 5 | 1 | 1 | 0 | 2 | 3 | 1 | .464 | .516 | .571 |
| 24 | Gavin Andreu ('27) WEST | 41 | 7 | 19 | 15 | 6 | 0 | 1 | 0 | 6 | 2 | .463 | .532 | .683 |
| 25 | Gustavo Alvira ('28) HC | 13 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | .462 | .632 | .615 |
| 26 | Eli Steckler ('27) NOVA | 13 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | .462 | .563 | .692 |
| 27 | Brycen Plante ('27) TARA | 11 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | .455 | .500 | .727 |
| 28 | Anthony Amaya ('27) NOVA | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .455 | .571 | .545 |
| 29 | Jorge Falagan ('26) WEST | 40 | 1 | 18 | 9 | 6 | 0 | 0 | 0 | 4 | 8 | .450 | .511 | .600 |
| 30 | Obed Lopez ('26) EVG | 20 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 3 | 2 | .450 | .542 | .650 |
| 31 | Alexander Martinez ('29) MCAR | 29 | 10 | 13 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | .448 | .500 | .483 |
| 32 | Brayden Ordonez ('28) SOM | 9 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | .444 | .643 | .667 |
| 33 | Trae Neymour ('0) COOP | 34 | 11 | 15 | 9 | 2 | 0 | 0 | 5 | 2 | 7 | .441 | .459 | .500 |
| 34 | Brady Buxbaum ('26) STA | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | .438 | .565 | .438 |
| 35 | Cooper Borzen ('29) COOP | 30 | 13 | 13 | 6 | 1 | 0 | 0 | 8 | 9 | 4 | .433 | .575 | .467 |
| 36 | Matthew Villena ('27) HC | 14 | 10 | 6 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | .429 | .652 | .571 |
| 37 | Landen Young ('27) WEST | 28 | 4 | 12 | 9 | 4 | 0 | 0 | 1 | 3 | 1 | .429 | .500 | .571 |
| 38 | Freddie cintron ('28) PB | 31 | 6 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | .419 | .471 | .452 |
| 39 | Julian Classen ('26) TARA | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | .417 | .533 | .583 |
| 40 | Randy Petron ('27) CGC | 24 | 8 | 10 | 1 | 2 | 1 | 0 | 3 | 5 | 2 | .417 | .533 | .583 |
| 41 | Max McCawley ('27) PC | 24 | 4 | 10 | 8 | 4 | 0 | 1 | 1 | 4 | 6 | .417 | .500 | .708 |
| 42 | TJ Claxton ('26) HC | 12 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | .417 | .682 | .500 |
| 43 | Ethan Diaz ('27) WEST | 48 | 16 | 20 | 14 | 2 | 0 | 1 | 9 | 6 | 5 | .417 | .509 | .521 |
| 44 | Ryan Marichal ('29) SOM | 36 | 7 | 15 | 19 | 3 | 1 | 0 | 1 | 3 | 6 | .417 | .450 | .556 |
| 45 | Alex Smith ('27) NBP | 29 | 13 | 12 | 7 | 4 | 0 | 0 | 10 | 9 | 8 | .414 | .571 | .552 |
| 46 | Anthony Diaz ('27) NBP | 34 | 7 | 14 | 12 | 3 | 0 | 0 | 1 | 4 | 5 | .412 | .512 | .500 |
| 47 | Jason Lincoln ('27) CGL | 35 | 7 | 14 | 6 | 4 | 0 | 0 | 1 | 7 | 6 | .400 | .512 | .514 |
| 48 | Ryan Eddy ('28) HC | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .400 | .500 | .400 |
| 49 | Anthony Martinez ('28) COOP | 35 | 17 | 14 | 4 | 4 | 0 | 0 | 10 | 5 | 4 | .400 | .500 | .514 |
| 50 | Hunter Mercer ('27) STA | 15 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 7 | 4 | .400 | .591 | .733 |









