League Batting Stats Spring 2026
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeden Seculer ('26) HC | 33 | 14 | 19 | 22 | 4 | 0 | 3 | 4 | 7 | 7 | .576 | .622 | .970 |
| 2 | Bryce Goldstein ('27) HC | 46 | 29 | 26 | 21 | 5 | 2 | 3 | 13 | 13 | 5 | .565 | .661 | .957 |
| 3 | Jon Mora ('26) SOM | 75 | 34 | 41 | 30 | 10 | 7 | 4 | 26 | 9 | 5 | .547 | .600 | 1.027 |
| 4 | Nico Sabatino ('26) STA | 54 | 33 | 29 | 18 | 4 | 0 | 4 | 9 | 10 | 5 | .537 | .612 | .833 |
| 5 | Gustavo Alvira ('28) HC | 30 | 15 | 16 | 9 | 4 | 0 | 0 | 3 | 6 | 6 | .533 | .641 | .667 |
| 6 | Matthew Villena ('27) HC | 38 | 22 | 20 | 15 | 5 | 0 | 1 | 15 | 8 | 1 | .526 | .627 | .737 |
| 7 | Jake Del Negri ('26) FTL | 50 | 19 | 24 | 11 | 4 | 2 | 0 | 16 | 6 | 5 | .480 | .544 | .640 |
| 8 | Alan Sanchez ('27) SOM | 75 | 21 | 35 | 13 | 5 | 0 | 0 | 10 | 4 | 8 | .467 | .506 | .533 |
| 9 | Brayden Farrell ('27) STA | 34 | 0 | 15 | 10 | 2 | 0 | 0 | 0 | 9 | 9 | .441 | .596 | .500 |
| 10 | Alexander Martinez ('29) MCAR | 49 | 14 | 21 | 11 | 1 | 0 | 0 | 8 | 6 | 3 | .429 | .500 | .449 |
| 11 | Phillip Barris ('26) PB | 56 | 19 | 24 | 21 | 4 | 3 | 2 | 5 | 3 | 8 | .429 | .467 | .714 |
| 12 | David Granger ('26) CB | 54 | 22 | 23 | 16 | 7 | 0 | 1 | 9 | 12 | 11 | .426 | .530 | .611 |
| 13 | Mason Langley ('27) PIP | 47 | 7 | 20 | 15 | 3 | 0 | 0 | 4 | 7 | 7 | .426 | .517 | .489 |
| 14 | Miguel Delgado ('26) ABM | 71 | 25 | 30 | 16 | 6 | 1 | 1 | 12 | 15 | 15 | .423 | .544 | .577 |
| 15 | Musa Adeoye ('26) NOVA | 38 | 16 | 16 | 5 | 5 | 0 | 0 | 11 | 5 | 5 | .421 | .569 | .553 |
| 16 | Anthony Miracola ('28) MCAR | 53 | 8 | 22 | 9 | 2 | 0 | 0 | 3 | 3 | 7 | .415 | .446 | .453 |
| 17 | Dylan Taylor ('27) SP | 51 | 13 | 21 | 6 | 0 | 0 | 0 | 10 | 8 | 11 | .412 | .508 | .412 |
| 18 | Alex Smith ('27) NBP | 56 | 22 | 23 | 13 | 7 | 0 | 3 | 11 | 12 | 11 | .411 | .547 | .696 |
| 19 | Jake Milton ('27) PC | 59 | 6 | 24 | 9 | 6 | 1 | 1 | 5 | 6 | 10 | .407 | .471 | .593 |
| 20 | Javier Sanchez ('28) WA | 64 | 20 | 26 | 20 | 4 | 2 | 2 | 11 | 8 | 7 | .406 | .472 | .625 |
| 21 | Kaio Ramos ('26) STA | 20 | 9 | 8 | 14 | 1 | 0 | 2 | 0 | 5 | 3 | .400 | .519 | .750 |
| 22 | Ryan Marichal ('29) SOM | 78 | 11 | 31 | 28 | 6 | 1 | 1 | 2 | 6 | 9 | .397 | .435 | .538 |
| 23 | Santiago Guevara ('26) EVG | 58 | 10 | 23 | 13 | 3 | 1 | 0 | 1 | 7 | 8 | .397 | .462 | .483 |
| 24 | Brady Buxbaum ('26) STA | 66 | 22 | 26 | 33 | 3 | 1 | 5 | 1 | 21 | 9 | .394 | .543 | .697 |
| 25 | A.J. Diaz ('27) CM | 51 | 7 | 20 | 14 | 7 | 0 | 2 | 1 | 8 | 6 | .392 | .492 | .647 |
| 26 | Rodney Chung ('26) CSC | 41 | 9 | 16 | 16 | 7 | 1 | 1 | 3 | 13 | 10 | .390 | .552 | .683 |
| 27 | Anthony Amaya ('27) NOVA | 36 | 7 | 14 | 8 | 4 | 0 | 0 | 4 | 11 | 4 | .389 | .540 | .500 |
| 28 | Daegon O Brien ('0) FTL | 39 | 9 | 15 | 9 | 1 | 0 | 1 | 10 | 9 | 13 | .385 | .510 | .487 |
| 29 | Steven Perals ('26) HC | 39 | 10 | 15 | 11 | 1 | 0 | 0 | 4 | 13 | 11 | .385 | .545 | .410 |
| 30 | Trey Hollandsworth ('27) WA | 60 | 26 | 23 | 13 | 4 | 4 | 2 | 11 | 10 | 15 | .383 | .493 | .683 |
| 31 | Easton Viveros ('26) CSC | 63 | 17 | 24 | 7 | 7 | 4 | 1 | 7 | 5 | 11 | .381 | .429 | .667 |
| 32 | Blake Sundberg ('26) CCA | 63 | 20 | 24 | 14 | 8 | 2 | 1 | 20 | 10 | 11 | .381 | .487 | .619 |
| 33 | Gavin Andreu ('27) WEST | 71 | 18 | 27 | 24 | 6 | 0 | 2 | 3 | 15 | 2 | .380 | .511 | .549 |
| 34 | Julian Rodriguez ('27) NBP | 50 | 7 | 19 | 24 | 1 | 1 | 5 | 2 | 8 | 9 | .380 | .443 | .740 |
| 35 | Hector Sanchez ('27) SOM | 29 | 12 | 11 | 3 | 1 | 0 | 0 | 10 | 0 | 4 | .379 | .387 | .414 |
| 36 | A.J. Vargas ('26) CM | 66 | 22 | 25 | 13 | 1 | 0 | 3 | 12 | 11 | 12 | .379 | .468 | .530 |
| 37 | Ethan Diaz ('27) WEST | 88 | 26 | 33 | 18 | 5 | 0 | 2 | 15 | 12 | 15 | .375 | .476 | .500 |
| 38 | TJ Claxton ('26) HC | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 4 | 12 | 4 | .375 | .615 | .417 |
| 39 | Joshua Wright ('27) CM | 80 | 25 | 30 | 31 | 6 | 2 | 2 | 14 | 11 | 8 | .375 | .442 | .575 |
| 40 | Max McCawley ('27) PC | 48 | 9 | 18 | 13 | 6 | 0 | 1 | 2 | 9 | 12 | .375 | .466 | .563 |
| 41 | Joseph Cuminale ('27) PIP | 51 | 17 | 19 | 13 | 1 | 2 | 0 | 7 | 11 | 4 | .373 | .500 | .471 |
| 42 | Samuel Stanley ('27) DB | 38 | 13 | 14 | 7 | 0 | 0 | 0 | 20 | 14 | 4 | .368 | .556 | .368 |
| 43 | Cooper Borzen ('29) COOP | 49 | 18 | 18 | 8 | 3 | 1 | 0 | 10 | 13 | 8 | .367 | .516 | .469 |
| 44 | Evan Baker ('27) HC | 41 | 11 | 15 | 11 | 2 | 0 | 0 | 5 | 9 | 9 | .366 | .500 | .415 |
| 45 | Chris Lora ('28) CSC | 41 | 13 | 15 | 11 | 1 | 0 | 0 | 5 | 14 | 6 | .366 | .552 | .390 |
| 46 | Derek Rodriguez ('26) MCAR | 52 | 16 | 19 | 15 | 8 | 0 | 2 | 7 | 10 | 11 | .365 | .493 | .635 |
| 47 | Jayden Garcia ('27) WA | 63 | 21 | 23 | 17 | 14 | 0 | 0 | 8 | 11 | 10 | .365 | .474 | .587 |
| 48 | Luca Erazo ('27) CCA | 63 | 6 | 23 | 9 | 7 | 0 | 1 | 1 | 1 | 15 | .365 | .412 | .524 |
| 49 | Marley John ('26) EVG | 58 | 15 | 21 | 7 | 2 | 1 | 0 | 13 | 10 | 10 | .362 | .465 | .431 |
| 50 | Blake Young ('27) SOM | 25 | 6 | 9 | 8 | 1 | 0 | 1 | 10 | 2 | 10 | .360 | .429 | .520 |








