Broward High School Baseball
Gardyn Web

League Batting Stats Spring 2023

HSBN Default Page Ad

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 25 AB’s
# Player Name AB R H RBI 2B 3B HR SB BB K BA OBP SLG
1 Adrian Martinez ('24) NE 31 5 18 10 3 1 1 0 6 4 .581 .650 .839
2 Julian Irizarry ('24) WA 87 34 45 24 8 1 7 7 18 9 .517 .600 .874
3 Brad Dunn ('23) CGC 78 19 38 17 5 0 3 2 11 13 .487 .556 .667
4 Christopher Alfonseca ('24) SOM 32 8 15 7 4 2 1 7 7 6 .469 .585 .813
5 Gustavo Villegas ('24) SP 60 8 28 17 3 0 0 2 5 8 .467 .515 .517
6 Ryan Soto ('24) EVG 40 11 18 2 6 0 0 11 3 5 .450 .488 .600
7 Robert Nedry ('23) WA 78 21 35 15 5 1 1 8 18 17 .449 .554 .577
8 David Hernandez ('24) STA 29 2 13 10 4 0 0 0 4 7 .448 .515 .586
9 Nicolas Linville ('25) CB 64 18 28 16 8 0 2 4 7 6 .438 .500 .656
10 Ian Hurt ('24) PC 63 23 27 12 1 5 2 23 16 10 .429 .550 .698
11 Johnathan Gomez ('24) CCA 84 31 36 17 0 0 3 8 18 14 .429 .529 .536
12 E.J. Burns ('24) TARA 75 26 32 16 8 1 3 14 19 15 .427 .574 .680
13 John Bishop ('25) COOP 66 18 28 12 5 1 0 2 7 13 .424 .487 .530
14 Alex Lopez ('23) SB 71 23 30 20 5 1 0 17 5 14 .423 .500 .521
15 Jimmy Estarita ('23) CM 45 15 19 7 1 1 1 7 7 10 .422 .567 .556
16 Nathaneal Coupet ('23) NBP 88 22 37 37 10 2 8 1 16 22 .420 .509 .852
17 Bryan Maldonado ('25) HC 48 11 20 23 8 1 0 5 6 9 .417 .491 .625
18 Andrew Allison ('24) CGL 60 13 25 10 5 1 0 3 7 11 .417 .478 .533
19 Tugg Hollandsworth ('23) CGC 77 27 32 14 1 1 7 13 15 21 .416 .526 .727
20 Jordan Rich ('25) AHP 87 38 36 16 4 1 0 16 13 12 .414 .509 .483
21 Ty Burgs ('23) COOP 63 24 26 25 7 0 2 0 14 12 .413 .525 .619
22 Justin Lebron ('23) ABM 97 29 40 16 10 4 0 18 7 6 .412 .473 .598
23 Andrew Ildefonso ('23) ABM 90 26 37 25 14 1 1 9 7 5 .411 .455 .622
24 Devin Fitz-Gerald ('24) DOUG 78 29 32 32 4 3 6 3 19 17 .410 .538 .769
25 Michael Cespedes ('23) WA 83 22 34 19 5 0 0 6 13 8 .410 .490 .470
26 Camden Scott ('24) HC 44 20 18 15 3 3 1 14 7 7 .409 .490 .682
27 Rylan Lujo ('24) DOUG 86 35 35 28 12 0 6 12 14 20 .407 .505 .756
28 Julian Arango ('26) SP 32 4 13 10 3 0 0 2 4 8 .406 .524 .500
29 Carlos Lugo ('25) CCA 64 11 26 18 1 0 0 5 19 10 .406 .542 .422
30 R.J. Machado ('25) STA 69 27 28 14 6 0 1 6 19 15 .406 .533 .536
31 Bradyn Potter ('25) UNIV 85 28 34 21 4 6 0 4 12 4 .400 .475 .588
32 Matt Ossenfort ('23) DOUG 75 26 30 37 9 0 10 6 18 19 .400 .535 .920
33 Rocco Rovetto ('25) UNIV 88 26 35 25 12 0 0 5 9 12 .398 .472 .534
34 Wesner Altidort ('25) HC 58 21 23 14 8 2 0 7 1 8 .397 .426 .603
35 Riley Luft ('24) NBP 81 33 32 29 7 3 5 7 26 15 .395 .545 .741
36 Ryan Ward ('23) PB 56 14 22 7 3 0 0 3 7 12 .393 .460 .446
37 Jesus Garcia ('25) WA 51 13 20 18 4 0 3 2 8 16 .392 .492 .647
38 Jeovanni Hernandez ('23) CSC 74 23 29 18 6 0 3 23 20 6 .392 .554 .595
39 Ryan Wolf ('23) STA 69 22 27 21 7 1 0 8 7 5 .391 .494 .522
40 Brandon Vargas ('23) WBR 75 18 29 16 7 1 0 14 9 19 .387 .471 .507
41 Jonathan Brankamp ('24) HC 39 15 15 11 0 0 0 9 5 10 .385 .478 .385
42 Zachary Malvasio ('25) CM 78 12 30 25 11 2 3 4 6 29 .385 .435 .692
43 Julio Amoedo ('26) EVG 34 4 13 8 1 0 0 1 10 5 .382 .523 .412
44 Tanner Jenkins ('23) SP 66 29 25 9 6 1 2 9 3 14 .379 .474 .591
45 Gavin McClure ('23) NOVA 56 9 21 23 6 0 0 6 12 10 .375 .493 .482
46 Griffin Pomper ('25) UNIV 94 19 35 24 8 1 3 4 7 13 .372 .444 .574
47 Mason Koczwara ('23) PC 43 6 16 11 2 0 1 2 4 13 .372 .417 .488
48 Meikhi Desolomme ('27) HC 35 12 13 11 0 0 1 11 3 8 .371 .421 .457
49 Tyler Jenkins ('24) WEST 62 4 23 18 3 0 3 1 6 8 .371 .467 .565
50 Andrew Gollan ('25) SP 54 13 20 11 6 1 0 3 10 12 .370 .485 .519
Broward
×
Teams» Players
Player Search» College Signees» College Prospects»
Schedule» Stats Leaders
Batting Leaders» Pitching Leaders» Batting Stats Table» Pitching Stats Table» Team Batting Stats» Team Pitching Stats»
Skills Leaders
Top GPA» Top Batting Exit Velocity» Top 60 Times» Top 30 Times»
Power Rankings» Player Honors
All-HSBN Teams» All-District Teams» Senior All-Star Teams»
Team Admin» High School Baseball Network HSBN Websites
HSBN Broward» HSBN Jacksonville» HSBN Miami-Dade» HSBN North Central Florida» HSBN Orlando» HSBN Palm Beach» HSBN Panhandle» HSBN Southwest Florida» HSBN Space Coast» HSBN Tampa Bay» HSBN Leagues» HSBN Tournaments»
HSBN Stats Leaders
Batting Leaders» Pitching Leaders»
HSBN Skills Leaders
Highest GPA» Best Batting Exit Velocity» Fastest 60 Times» Fastest 30 Times»
HSBN Power Rankings» HSBN Team Search» HSBN College Prospects» HSBN College Signees» HSBN Events Schedule»
HSBN Prospects

Home

Standings

Scores

Players