7A District 14
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
West Broward Bobcats | 17-9 | .654 | 3-2 | L1 | 11-3 | 6-6 |
Taravella Trojans | 16-10 | .615 | 3-2 | L1 | 9-6 | 7-4 |
Western Wildcats | 14-11 | .560 | 2-3 | L2 | 3-6 | 11-5 |
Cypress Bay Lightning | 11-9-1 | .548 | 3-2 | L1 | 7-4-1 | 4-5 |
Coral Glades Jaguars | 11-10 | .524 | 3-2 | L2 | 5-4 | 6-6 |
Flanagan Falcons | 11-12 | .478 | 3-2 | L1 | 10-5 | 1-7 |
7A District 14 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 7A District 14 Spring 2023
Latest Linescores for 7A District 14 Spring 2023
Games Scheduled for 05/13/23
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taravella Trojans (0-0) | ||||||||||||
Douglas Eagles (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Broward Bobcats (0-0) | ||||||||||||
Columbus Explorers (24-5) | ||||||||||||
View all Linescores for 7A District 14 Spring 2023 |