7A District 14 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ace Aguila | WBR | 13 | 7 | 2 | 0 | 14 | 3 | 1 | 68.2 | 27 | 15 | 52 | 65 | 27 | 6 | 1.53 | 1.15 |
2 | Gabriel Gener | CB | 10 | 6 | 2 | 1 | 11 | 3 | 0 | 58.0 | 24 | 14 | 44 | 75 | 14 | 8 | 1.69 | 1.00 |
3 | Gabriel Tovar | CB | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 22.0 | 10 | 6 | 10 | 28 | 8 | 3 | 1.91 | 0.82 |
4 | Angel Figueroa | WBR | 2 | 3 | 2 | 1 | 11 | 0 | 0 | 25.2 | 13 | 8 | 16 | 27 | 16 | 5 | 2.18 | 1.25 |
5 | Carson Cook | CB | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 28.1 | 10 | 9 | 17 | 29 | 17 | 4 | 2.22 | 1.20 |
6 | Adrian Bermudez | WBR | 4 | 3 | 2 | 1 | 11 | 1 | 0 | 31.1 | 16 | 11 | 32 | 30 | 10 | 5 | 2.46 | 1.34 |
7 | Derek Sclafani | WBR | 4 | 4 | 2 | 1 | 15 | 0 | 0 | 34.2 | 20 | 13 | 32 | 29 | 12 | 4 | 2.63 | 1.27 |
8 | Collin Hatfield | CB | 5 | 1 | 2 | 1 | 8 | 1 | 0 | 27.0 | 23 | 15 | 26 | 29 | 20 | 7 | 3.89 | 1.70 |
9 | Ivan Sabater | WBR | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 25.0 | 24 | 18 | 35 | 31 | 14 | 4 | 5.04 | 1.96 |
View all Pitching Stats for Spring 2025 |