Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Bushnell ('26) ![]() | PC | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 8.2 | 6 | 0 | 6 | 5 | 3 | 0 | 0.00 | 1.04 |
| 2 | Ben Bianchi ('27) ![]() | DOUG | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7.0 | 0 | 0 | 3 | 11 | 8 | 0 | 0.00 | 1.57 |
| 3 | Tyler Stertzbach ('28) ![]() | DOUG | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 8.0 | 0 | 0 | 4 | 10 | 1 | 0 | 0.00 | 0.63 |
| 4 | Tyler Krasner ('28) ![]() | CM | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.0 | 0 | 0 | 1 | 8 | 1 | 1 | 0.00 | 0.25 |
| 5 | Daniel McDevitt ('27) ![]() | SP | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 20.2 | 8 | 1 | 11 | 25 | 8 | 4 | 0.34 | 0.92 |
| 6 | Matthew Greenberg ('26) ![]() | UNIV | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 20.0 | 3 | 1 | 8 | 20 | 5 | 0 | 0.35 | 0.65 |
| 7 | Derek Winchester ('25) ![]() | ABM | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 15.1 | 3 | 1 | 18 | 17 | 2 | 1 | 0.46 | 1.30 |
| 8 | Caden Coleman ('27) ![]() | NBP | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 14.1 | 1 | 1 | 10 | 13 | 5 | 0 | 0.49 | 1.05 |
| 9 | Logan Jorcin ('26) ![]() | CB | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12.2 | 1 | 1 | 7 | 23 | 4 | 1 | 0.55 | 0.87 |
| 10 | Santiago Arismendi ('26) ![]() | CM | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 | 1 | 1 | 5 | 18 | 2 | 0 | 0.64 | 0.64 |
| 11 | Ryan Dolan ('27) ![]() | TARA | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 10.1 | 1 | 1 | 4 | 19 | 5 | 1 | 0.68 | 0.87 |
| 12 | Dean Jaworski ('26) ![]() | PPC | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 27.2 | 13 | 3 | 17 | 24 | 14 | 2 | 0.76 | 1.12 |
| 13 | Ryan Hernandez ('27) ![]() | SOM | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 17.0 | 3 | 2 | 5 | 13 | 5 | 0 | 0.82 | 0.59 |
| 14 | Alec Hernandez ('26) ![]() | WEST | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 24.1 | 7 | 3 | 20 | 32 | 7 | 2 | 0.86 | 1.11 |
| 15 | Reece Ward ('28) ![]() | PB | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 15.0 | 4 | 2 | 16 | 21 | 6 | 0 | 0.93 | 1.47 |
| 16 | Cole Walker ('27) ![]() | SP | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 13.0 | 5 | 2 | 8 | 14 | 7 | 4 | 1.08 | 1.15 |
| 17 | Eliecer Rodriguez ('26) ![]() | MCAR | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 13.0 | 4 | 2 | 8 | 14 | 8 | 0 | 1.08 | 1.23 |
| 18 | Julio Cardoso ('26) ![]() | SOM | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 18.0 | 3 | 3 | 11 | 21 | 9 | 0 | 1.17 | 1.11 |
| 19 | Daniel Silveria ('26) ![]() | CGC | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 23.1 | 9 | 4 | 13 | 32 | 9 | 1 | 1.20 | 0.94 |
| 20 | Kaylem Martinez ('26) ![]() | CGC | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.2 | 6 | 2 | 10 | 11 | 7 | 1 | 1.20 | 1.46 |
| 21 | Jason Lincoln ('27) ![]() | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 22 | Spencer Krasner ('26) ![]() | CM | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 22.1 | 5 | 4 | 18 | 30 | 2 | 4 | 1.25 | 0.90 |
| 23 | Luis Isturiz ('26) ![]() | WEST | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10.2 | 5 | 2 | 8 | 8 | 6 | 0 | 1.31 | 1.31 |
| 24 | Matteo Chinello ('0) ![]() | NBP | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 10.1 | 5 | 2 | 7 | 11 | 5 | 0 | 1.35 | 1.16 |
| 25 | Mark Manuel ('26) ![]() | UNIV | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 10.1 | 2 | 2 | 7 | 14 | 2 | 2 | 1.35 | 0.87 |
| 26 | Ryan Dejnak ('27) ![]() | WA | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 17.2 | 10 | 4 | 21 | 16 | 4 | 3 | 1.58 | 1.42 |
| 27 | James Burtner ('27) ![]() | WA | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 17.2 | 5 | 4 | 10 | 17 | 8 | 0 | 1.58 | 1.02 |
| 28 | Logan Miller ('28) ![]() | CGL | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 8.0 | 2 | 2 | 9 | 7 | 3 | 0 | 1.75 | 1.50 |
| 29 | Andrew Probst ('27) ![]() | PPC | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 15.0 | 8 | 4 | 10 | 19 | 7 | 0 | 1.87 | 1.13 |
| 30 | Garret Duffy ('26) ![]() | ABM | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 11.0 | 5 | 3 | 11 | 13 | 1 | 3 | 1.91 | 1.09 |
| 31 | Gio Rojas ('26) ![]() | DOUG | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 24.0 | 8 | 7 | 15 | 41 | 4 | 5 | 2.04 | 0.79 |
| 32 | Justin Lemin ('28) ![]() | PB | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 13.2 | 6 | 4 | 7 | 13 | 9 | 0 | 2.05 | 1.17 |
| 33 | Jaden Johnson ('27) ![]() | COOP | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 17.0 | 9 | 5 | 16 | 18 | 12 | 1 | 2.06 | 1.65 |
| 34 | Zachary Tavarez ('27) ![]() | NBP | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 13.1 | 6 | 4 | 12 | 27 | 4 | 2 | 2.10 | 1.20 |
| 35 | Matthew Campi ('28) ![]() | SP | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.2 | 7 | 3 | 4 | 14 | 7 | 3 | 2.17 | 1.14 |
| 36 | Carter McGuinn ('26) ![]() | DOUG | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 16.0 | 8 | 5 | 13 | 21 | 9 | 2 | 2.19 | 1.38 |
| 37 | Ryan Mulac ('27) ![]() | SP | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 15.1 | 6 | 5 | 12 | 19 | 5 | 0 | 2.28 | 1.11 |
| 38 | Joshua Jakubowicz ('27) ![]() | DOUG | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 4 | 3 | 9 | 7 | 5 | 0 | 2.33 | 1.56 |
| 39 | Steven Perals ('26) ![]() | HC | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 12.0 | 11 | 4 | 9 | 11 | 7 | 3 | 2.33 | 1.33 |
| 40 | John McDevitt ('26) ![]() | SP | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 14.2 | 14 | 5 | 14 | 24 | 10 | 2 | 2.39 | 1.64 |
| 41 | Aidan Fitzgerald ('26) ![]() | CM | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 14.2 | 8 | 5 | 7 | 10 | 9 | 3 | 2.39 | 1.09 |
| 42 | Charles Beaty ('28) ![]() | CGL | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 16.2 | 9 | 6 | 19 | 21 | 7 | 0 | 2.52 | 1.56 |
| 43 | Jake Del Negri ('26) ![]() | FTL | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 11.0 | 5 | 4 | 13 | 13 | 5 | 2 | 2.55 | 1.64 |
| 44 | Jack Rostock ('26) ![]() | NBP | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 16.0 | 7 | 6 | 16 | 25 | 5 | 0 | 2.63 | 1.31 |
| 45 | Felipe Benitez ('26) ![]() | ABM | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 20.0 | 11 | 8 | 19 | 23 | 9 | 5 | 2.80 | 1.40 |
| 46 | Rhyss Rojas ('26) ![]() | CB | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 12.1 | 12 | 5 | 7 | 20 | 21 | 1 | 2.84 | 2.27 |
| 47 | Julian Diaz ('26) ![]() | STA | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 14.2 | 7 | 6 | 14 | 17 | 6 | 2 | 2.86 | 1.36 |
| 48 | Jeffery Wright ('27) ![]() | CGC | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7.0 | 3 | 3 | 9 | 9 | 6 | 3 | 3.00 | 2.14 |
| 49 | Dylan Petersen ('27) ![]() | TARA | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 4 | 3 | 6 | 3 | 5 | 0 | 3.00 | 1.57 |









