Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Walker ('27) ![]() | SP | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 | 2 | 0 | 1 | 10 | 4 | 2 | 0.00 | 0.63 |
| 2 | Julio Cardoso ('26) ![]() | SOM | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12.2 | 0 | 0 | 5 | 14 | 6 | 0 | 0.00 | 0.87 |
| 3 | Brady Bushnell ('26) ![]() | PC | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8.1 | 6 | 0 | 6 | 5 | 3 | 0 | 0.00 | 1.08 |
| 4 | Luis Isturiz ('26) ![]() | WEST | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7.2 | 1 | 0 | 3 | 5 | 4 | 0 | 0.00 | 0.91 |
| 5 | Tyler Krasner ('28) ![]() | CM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 0 | 0 | 1 | 8 | 1 | 1 | 0.00 | 0.27 |
| 6 | Matthew Greenberg ('26) ![]() | UNIV | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0.00 | 0.40 |
| 7 | Aidan Fitzgerald ('26) ![]() | CM | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.2 | 2 | 0 | 2 | 7 | 5 | 1 | 0.00 | 0.91 |
| 8 | Daniel McDevitt ('27) ![]() | SP | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 20.2 | 8 | 1 | 11 | 25 | 8 | 4 | 0.34 | 0.92 |
| 9 | Dean Jaworski ('26) ![]() | PPC | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 17.1 | 6 | 1 | 8 | 12 | 8 | 1 | 0.40 | 0.92 |
| 10 | Santiago Arismendi ('26) ![]() | CM | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 | 1 | 1 | 5 | 18 | 2 | 0 | 0.64 | 0.64 |
| 11 | Ryan Dolan ('27) ![]() | TARA | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 10.1 | 1 | 1 | 4 | 19 | 5 | 1 | 0.68 | 0.87 |
| 12 | Caden Coleman ('27) ![]() | NBP | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9.1 | 1 | 1 | 9 | 9 | 4 | 0 | 0.75 | 1.39 |
| 13 | Spencer Krasner ('26) ![]() | CM | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 17.1 | 3 | 2 | 15 | 23 | 1 | 3 | 0.81 | 0.92 |
| 14 | Matthew Campi ('28) ![]() | SP | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.1 | 5 | 1 | 4 | 11 | 5 | 1 | 0.95 | 1.23 |
| 15 | Eliecer Rodriguez ('26) ![]() | MCAR | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 13.0 | 4 | 2 | 8 | 14 | 8 | 0 | 1.08 | 1.23 |
| 16 | Alec Hernandez ('26) ![]() | WEST | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.1 | 7 | 3 | 15 | 26 | 6 | 2 | 1.09 | 1.09 |
| 17 | Ryan Hernandez ('27) ![]() | SOM | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 | 2 | 2 | 3 | 9 | 3 | 0 | 1.17 | 0.50 |
| 18 | Jason Lincoln ('27) ![]() | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 19 | Derek Winchester ('25) ![]() | ABM | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10.1 | 3 | 2 | 11 | 10 | 1 | 0 | 1.35 | 1.16 |
| 20 | Reece Ward ('28) ![]() | PB | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 | 4 | 2 | 11 | 15 | 3 | 0 | 1.40 | 1.40 |
| 21 | Daniel Silveria ('26) ![]() | CGC | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 18.2 | 5 | 4 | 10 | 29 | 8 | 0 | 1.50 | 0.96 |
| 22 | Brody Good ('27) ![]() | CGC | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 13.0 | 5 | 3 | 11 | 8 | 4 | 2 | 1.62 | 1.15 |
| 23 | Aidan Jacobs ('26) ![]() | UNIV | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 2 | 2 | 2 | 11 | 2 | 0 | 1.75 | 0.50 |
| 24 | Steven Perals ('26) ![]() | HC | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 11.0 | 10 | 3 | 7 | 10 | 7 | 3 | 1.91 | 1.27 |
| 25 | Dominic Eamillo ('0) ![]() | COOP | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 10.2 | 6 | 3 | 8 | 19 | 4 | 3 | 1.97 | 1.13 |
| 26 | James Burtner ('27) ![]() | WA | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 13.2 | 5 | 4 | 9 | 12 | 5 | 0 | 2.05 | 1.02 |
| 27 | Jaden Johnson ('27) ![]() | COOP | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 13.0 | 6 | 4 | 15 | 16 | 7 | 0 | 2.15 | 1.69 |
| 28 | Ryan Dejnak ('27) ![]() | WA | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.2 | 8 | 4 | 16 | 11 | 4 | 2 | 2.21 | 1.58 |
| 29 | Ryan Mulac ('27) ![]() | SP | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 15.1 | 6 | 5 | 12 | 19 | 5 | 0 | 2.28 | 1.11 |
| 30 | Zachary Tavarez ('27) ![]() | NBP | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 11.1 | 6 | 4 | 12 | 23 | 4 | 2 | 2.47 | 1.41 |
| 31 | Jake Del Negri ('26) ![]() | FTL | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 11.0 | 5 | 4 | 13 | 13 | 5 | 2 | 2.55 | 1.64 |
| 32 | Justin Lemin ('28) ![]() | PB | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 10.2 | 6 | 4 | 7 | 11 | 6 | 0 | 2.63 | 1.22 |
| 33 | Carter McGuinn ('26) ![]() | DOUG | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 13.0 | 8 | 5 | 12 | 16 | 5 | 2 | 2.69 | 1.31 |
| 34 | Rhyss Rojas ('26) ![]() | CB | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 10.0 | 11 | 4 | 6 | 16 | 13 | 1 | 2.80 | 1.90 |
| 35 | Julian Diaz ('26) ![]() | STA | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 14.2 | 7 | 6 | 14 | 17 | 6 | 2 | 2.86 | 1.36 |
| 36 | John McDevitt ('26) ![]() | SP | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.2 | 11 | 4 | 9 | 18 | 7 | 1 | 2.90 | 1.66 |
| 37 | Felipe Benitez ('26) ![]() | ABM | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 14.0 | 9 | 6 | 15 | 14 | 7 | 4 | 3.00 | 1.57 |
| 38 | Dylan Petersen ('27) ![]() | TARA | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 4 | 3 | 6 | 3 | 5 | 0 | 3.00 | 1.57 |
| 39 | Jacob Hayes ('28) ![]() | DOUG | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7.0 | 3 | 3 | 4 | 8 | 2 | 0 | 3.00 | 0.86 |
| 40 | Tyler Wojtynek ('27) ![]() | CGL | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.0 | 5 | 5 | 15 | 13 | 5 | 1 | 3.18 | 1.82 |
| 41 | Charles Beaty ('28) ![]() | CGL | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 12.1 | 8 | 6 | 16 | 14 | 4 | 0 | 3.41 | 1.62 |
| 42 | Andrew Probst ('27) ![]() | PPC | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.0 | 8 | 4 | 10 | 7 | 5 | 0 | 3.50 | 1.88 |
| 43 | Max McCawley ('27) ![]() | PC | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 19.1 | 12 | 10 | 16 | 17 | 7 | 0 | 3.62 | 1.19 |
| 44 | Gio Rojas ('26) ![]() | DOUG | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 13.0 | 8 | 7 | 10 | 25 | 2 | 4 | 3.77 | 0.92 |
| 45 | Jack Rostock ('26) ![]() | NBP | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.0 | 6 | 6 | 12 | 19 | 5 | 0 | 3.82 | 1.55 |
| 46 | Kenny Espinosa ('28) ![]() | MCAR | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 17.2 | 12 | 10 | 19 | 16 | 10 | 5 | 3.96 | 1.64 |
| 47 | Ahston Pardo ('27) ![]() | PPC | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 13.2 | 10 | 8 | 11 | 16 | 4 | 1 | 4.10 | 1.10 |
| 48 | Max Dierking ('26) ![]() | CB | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.2 | 7 | 6 | 11 | 9 | 6 | 1 | 4.34 | 1.76 |
| 49 | Kareem Amer ('26) ![]() | SOM | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 12.2 | 10 | 8 | 19 | 11 | 10 | 0 | 4.42 | 2.29 |








