Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Coleman ('27) ![]() | NBP | 1 | 4 | 0 | 0 | 8 | 1 | 1 | 20.1 | 1 | 1 | 13 | 16 | 7 | 2 | 0.34 | 0.98 |
| 2 | Derek Winchester ('25) ![]() | ABM | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 17.1 | 4 | 1 | 20 | 18 | 4 | 1 | 0.40 | 1.38 |
| 3 | Matthew Greenberg ('26) ![]() | UNIV | 6 | 4 | 0 | 0 | 6 | 0 | 1 | 28.2 | 5 | 3 | 19 | 29 | 9 | 0 | 0.73 | 0.98 |
| 4 | Gio Rojas ('26) ![]() | DOUG | 9 | 7 | 1 | 0 | 9 | 0 | 0 | 49.0 | 13 | 6 | 27 | 83 | 10 | 8 | 0.86 | 0.76 |
| 5 | Brady Swartzwelder ('26) ![]() | STA | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 16.0 | 3 | 2 | 9 | 14 | 6 | 6 | 0.88 | 0.94 |
| 6 | Matteo Chinello ('0) ![]() | NBP | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 15.2 | 5 | 2 | 8 | 15 | 8 | 0 | 0.89 | 1.02 |
| 7 | Cole Walker ('27) ![]() | SP | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 15.0 | 5 | 2 | 9 | 16 | 8 | 4 | 0.93 | 1.13 |
| 8 | Zachary Tavarez ('27) ![]() | NBP | 6 | 4 | 1 | 0 | 9 | 1 | 1 | 27.2 | 7 | 4 | 17 | 44 | 8 | 4 | 1.01 | 0.90 |
| 9 | Steven Perals ('26) ![]() | HC | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 25.0 | 14 | 4 | 13 | 26 | 9 | 4 | 1.12 | 0.88 |
| 10 | Maddox Carter ('28) ![]() | CCA | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 18.0 | 5 | 3 | 11 | 21 | 6 | 2 | 1.17 | 0.94 |
| 11 | Mark Manuel ('26) ![]() | UNIV | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 17.2 | 6 | 3 | 9 | 26 | 2 | 2 | 1.19 | 0.62 |
| 12 | Jason Lincoln ('27) ![]() | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 13 | Kaylem Martinez ('26) ![]() | CGC | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 21.0 | 10 | 4 | 16 | 18 | 12 | 3 | 1.33 | 1.33 |
| 14 | Eliecer Rodriguez ('26) ![]() | MCAR | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 31.0 | 14 | 6 | 23 | 36 | 16 | 4 | 1.35 | 1.26 |
| 15 | Garret Duffy ('26) ![]() | ABM | 8 | 3 | 3 | 0 | 11 | 1 | 0 | 39.2 | 21 | 8 | 35 | 54 | 6 | 10 | 1.41 | 1.03 |
| 16 | Justin Lemin ('28) ![]() | PB | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 19.2 | 7 | 4 | 9 | 21 | 13 | 1 | 1.42 | 1.12 |
| 17 | Tyler Stertzbach ('28) ![]() | DOUG | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 18.0 | 5 | 4 | 19 | 15 | 4 | 2 | 1.56 | 1.28 |
| 18 | Dean Jaworski ('26) ![]() | PPC | 7 | 2 | 4 | 0 | 7 | 0 | 0 | 39.1 | 20 | 9 | 30 | 33 | 20 | 3 | 1.60 | 1.27 |
| 19 | Caleb Paul ('28) ![]() | CM | 4 | 3 | 0 | 0 | 9 | 1 | 1 | 30.0 | 14 | 7 | 15 | 25 | 16 | 5 | 1.63 | 1.03 |
| 20 | Daniel Silveria ('26) ![]() | CGC | 9 | 3 | 3 | 0 | 9 | 2 | 0 | 41.1 | 20 | 10 | 27 | 48 | 19 | 4 | 1.69 | 1.11 |
| 21 | Aidan Fitzgerald ('26) ![]() | CM | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 20.2 | 10 | 5 | 9 | 15 | 11 | 4 | 1.69 | 0.97 |
| 22 | Ryan Dejnak ('27) ![]() | WA | 8 | 7 | 1 | 0 | 8 | 0 | 0 | 36.2 | 22 | 9 | 41 | 34 | 11 | 3 | 1.72 | 1.42 |
| 23 | Reece Ward ('28) ![]() | PB | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 39.0 | 16 | 10 | 38 | 46 | 12 | 1 | 1.79 | 1.28 |
| 24 | Brady Bushnell ('26) ![]() | PC | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 26.2 | 14 | 7 | 23 | 16 | 8 | 2 | 1.84 | 1.16 |
| 25 | Daniel McDevitt ('27) ![]() | SP | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 22.1 | 13 | 6 | 14 | 26 | 11 | 4 | 1.88 | 1.12 |
| 26 | Delfin Gonzalez ('27) ![]() | CGL | 4 | 3 | 2 | 0 | 7 | 0 | 0 | 26.0 | 15 | 7 | 21 | 28 | 12 | 3 | 1.88 | 1.27 |
| 27 | Alec Hernandez ('26) ![]() | WEST | 10 | 6 | 2 | 0 | 10 | 2 | 0 | 54.1 | 20 | 15 | 39 | 58 | 24 | 6 | 1.93 | 1.16 |
| 28 | Ethan Williams ('26) ![]() | PB | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 18.0 | 14 | 5 | 16 | 11 | 3 | 6 | 1.94 | 1.06 |
| 29 | Ashton Pardo ('27) ![]() | PPC | 2 | 4 | 1 | 0 | 11 | 1 | 0 | 32.0 | 16 | 9 | 24 | 38 | 10 | 3 | 1.97 | 1.06 |
| 30 | Nicky Lombardo ('26) ![]() | CCA | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 34.2 | 17 | 10 | 27 | 35 | 16 | 6 | 2.02 | 1.24 |
| 31 | Luis Isturiz ('26) ![]() | WEST | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 17.1 | 11 | 5 | 17 | 15 | 11 | 0 | 2.02 | 1.62 |
| 32 | Jack Rostock ('26) ![]() | NBP | 7 | 4 | 3 | 0 | 8 | 2 | 0 | 40.0 | 14 | 12 | 29 | 51 | 7 | 5 | 2.10 | 0.90 |
| 33 | Spencer Krasner ('26) ![]() | CM | 10 | 8 | 3 | 0 | 11 | 0 | 0 | 46.0 | 19 | 14 | 41 | 52 | 15 | 9 | 2.13 | 1.22 |
| 34 | Dario Laurinitus ('28) ![]() | SOM | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 16.1 | 8 | 5 | 11 | 18 | 7 | 0 | 2.14 | 1.10 |
| 35 | Javier Sanchez ('28) ![]() | WA | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 15.0 | 11 | 5 | 5 | 13 | 10 | 2 | 2.33 | 1.00 |
| 36 | Julian Rodriguez ('27) ![]() | NBP | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 17.2 | 9 | 6 | 14 | 13 | 8 | 0 | 2.38 | 1.25 |
| 37 | Tyler Krasner ('28) ![]() | CM | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 17.2 | 13 | 6 | 16 | 18 | 12 | 4 | 2.38 | 1.58 |
| 38 | Rhyss Rojas ('26) ![]() | CB | 7 | 4 | 1 | 1 | 9 | 0 | 0 | 29.1 | 18 | 10 | 16 | 53 | 40 | 4 | 2.39 | 1.91 |
| 39 | Aidan Jacobs ('26) ![]() | UNIV | 7 | 2 | 2 | 0 | 7 | 1 | 1 | 29.0 | 17 | 10 | 21 | 40 | 8 | 1 | 2.41 | 1.00 |
| 40 | Santiago Arismendi ('26) ![]() | CM | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 26.0 | 10 | 9 | 18 | 30 | 10 | 2 | 2.42 | 1.08 |
| 41 | Gustavo Morillo ('29) ![]() | PPC | 1 | 2 | 1 | 3 | 9 | 0 | 3 | 20.0 | 9 | 7 | 21 | 23 | 4 | 1 | 2.45 | 1.25 |
| 42 | Julio Cardoso ('26) ![]() | SOM | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 28.0 | 10 | 10 | 21 | 28 | 18 | 2 | 2.50 | 1.39 |
| 43 | Jimmy Engle ('26) ![]() | PIP | 7 | 3 | 3 | 0 | 8 | 3 | 0 | 40.1 | 21 | 15 | 30 | 47 | 15 | 5 | 2.60 | 1.12 |
| 44 | Logan Miller ('28) ![]() | CGL | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 16.0 | 6 | 6 | 21 | 11 | 4 | 3 | 2.63 | 1.56 |
| 45 | Reid Dadic ('26) ![]() | DOUG | 7 | 5 | 0 | 2 | 12 | 0 | 0 | 40.0 | 20 | 15 | 31 | 28 | 13 | 4 | 2.63 | 1.10 |
| 46 | James Burtner ('27) ![]() | WA | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 25.2 | 14 | 10 | 16 | 25 | 19 | 2 | 2.73 | 1.36 |
| 47 | John McDevitt ('26) ![]() | SP | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 17.2 | 16 | 7 | 17 | 28 | 14 | 2 | 2.77 | 1.75 |
| 48 | Owen Martinez ('26) ![]() | CCA | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 25.0 | 21 | 10 | 19 | 39 | 25 | 1 | 2.80 | 1.76 |
| 49 | Ryan Mulac ('27) ![]() | SP | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 17.1 | 11 | 7 | 18 | 20 | 6 | 0 | 2.83 | 1.38 |








