6A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Del Negri | FTL | 50 | 19 | 24 | 11 | 4 | 2 | 0 | 16 | 1 | 6 | 5 | .480 | .544 | .640 |
| 2 | Mason Langley | PIP | 47 | 7 | 20 | 15 | 3 | 0 | 0 | 4 | 4 | 7 | 7 | .426 | .517 | .489 |
| 3 | Daegon O Brien | FTL | 39 | 9 | 15 | 9 | 1 | 0 | 1 | 10 | 1 | 9 | 13 | .385 | .510 | .487 |
| 4 | Joseph Cuminale | PIP | 51 | 17 | 19 | 13 | 1 | 2 | 0 | 7 | 3 | 11 | 4 | .373 | .500 | .471 |
| 5 | Samuel Stanley | DB | 38 | 13 | 14 | 7 | 0 | 0 | 0 | 20 | 2 | 14 | 4 | .368 | .556 | .368 |
| 6 | Barak Lara | DB | 45 | 16 | 16 | 4 | 0 | 0 | 0 | 21 | 0 | 5 | 6 | .356 | .420 | .356 |
| 7 | Finn O Brien | FTL | 43 | 10 | 15 | 7 | 3 | 2 | 1 | 3 | 0 | 8 | 14 | .349 | .451 | .581 |
| 8 | Van Maxwell | MON | 57 | 9 | 19 | 5 | 2 | 0 | 0 | 8 | 1 | 6 | 17 | .333 | .406 | .368 |
| 9 | Luke Machatka | FTL | 25 | 10 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | .320 | .438 | .360 |
| 10 | Cory Gourdet | DB | 42 | 14 | 13 | 11 | 3 | 0 | 1 | 9 | 1 | 8 | 6 | .310 | .431 | .452 |
| 11 | Beckett Noll | PIP | 55 | 20 | 16 | 5 | 0 | 0 | 0 | 6 | 5 | 11 | 6 | .291 | .451 | .291 |
| 12 | Noel Soledispa | MON | 31 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .290 | .361 | .290 |
| 13 | Austin Engle | PIP | 53 | 13 | 14 | 15 | 3 | 0 | 0 | 7 | 3 | 15 | 13 | .264 | .444 | .321 |
| 14 | Ladanain McKenzie | PIP | 58 | 12 | 15 | 17 | 4 | 0 | 4 | 6 | 3 | 9 | 27 | .259 | .380 | .534 |
| 15 | Tommy Velez | PIP | 59 | 17 | 15 | 15 | 4 | 0 | 1 | 3 | 1 | 7 | 7 | .254 | .343 | .373 |
| 16 | Bohdee Williams | MON | 32 | 6 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | .250 | .314 | .281 |
| 17 | Mike Accuis | MON | 33 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 14 | .242 | .324 | .333 |
| 18 | Ruddy Santiago | PIP | 50 | 17 | 12 | 3 | 3 | 0 | 0 | 6 | 5 | 10 | 16 | .240 | .415 | .300 |
| 19 | Connor DiCowden | FTL | 25 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | .240 | .367 | .320 |
| 20 | Yamil Alba | MON | 46 | 20 | 11 | 4 | 2 | 0 | 0 | 22 | 4 | 18 | 10 | .239 | .485 | .283 |
| 21 | Champ Brown | MON | 38 | 5 | 9 | 9 | 2 | 0 | 0 | 11 | 0 | 19 | 14 | .237 | .491 | .289 |
| 22 | Jacob Weiner | MON | 55 | 11 | 13 | 5 | 1 | 0 | 0 | 11 | 3 | 7 | 10 | .236 | .354 | .255 |
| 23 | Nathaniel Greene | FTL | 34 | 7 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | .235 | .395 | .265 |
| 24 | Mason Leal | FTL | 39 | 7 | 9 | 13 | 4 | 1 | 0 | 1 | 6 | 5 | 10 | .231 | .400 | .385 |
| 25 | Alexander Melachrino | FTL | 40 | 12 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | .225 | .360 | .250 |
| 26 | Tyson Robles | PIP | 54 | 9 | 12 | 13 | 3 | 2 | 0 | 0 | 2 | 10 | 19 | .222 | .364 | .352 |
| 27 | Juan Salinas | DB | 23 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | .217 | .308 | .217 |
| 28 | Christian Vazquez | DB | 38 | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 2 | 5 | 13 | .211 | .333 | .211 |
| 29 | Dallas Caldwell | PIP | 24 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | .208 | .367 | .292 |
| 30 | Giovanni Castro | DB | 40 | 12 | 8 | 7 | 0 | 0 | 0 | 5 | 2 | 13 | 8 | .200 | .418 | .200 |
| 31 | Christian Robinson | DB | 38 | 7 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 7 | 13 | .184 | .313 | .184 |
| 32 | Jayden Jordan | MON | 22 | 3 | 4 | 0 | 2 | 0 | 0 | 7 | 3 | 5 | 13 | .182 | .400 | .273 |
| 33 | Anthony Potenzano | MON | 53 | 10 | 9 | 3 | 1 | 0 | 0 | 9 | 2 | 6 | 19 | .170 | .279 | .189 |
| 34 | Tyler Perez | MON | 32 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | .156 | .289 | .156 |
| 35 | Felipe Echarte | FTL | 40 | 7 | 6 | 6 | 2 | 0 | 0 | 5 | 1 | 9 | 11 | .150 | .320 | .200 |
| 36 | Brody Beavis | MON | 32 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | .125 | .243 | .125 |
| 37 | Lincoln Mott | DB | 26 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 7 | 17 | .115 | .324 | .115 |
| 38 | Lorenzo Stephenson Jr. | PIP | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .095 | .174 | .095 |
| View all Batting Stats for Spring 2026 |







