Highlights, Scores and Recaps for Saturday, April 4th, 2015
Jake Anchia belted two home runs, including a grand slam, driving in eight runs to power Archbishop McCarthy to a 13-7 win over Pompano Beach in 5A-16 on Saturday. The Mavericks, who lead the district at 11-0, have won four in a row. Pompano Beach is in fourth place at 6-6.
Jack Khawly delivered the winning RBI, and Mike Van Degna went 3-for-4 to pace Somerset in a 3-2 win over North Broward Prep in a 4A-14 game. North Broward and Somerset are in third and fourth place, respectively, in the district.
Scores, Recaps & Highlights for Saturday, April 4th
| Final Score | R | H | E | 
|---|---|---|---|
| Northeast Hurricanes 8-13 | 5 | 4 | 2 | 
| Cardinal Gibbons Chiefs 18-8 | 14 | 10 | 2 | 
| WP - Austin Phelps  LP - Isaiah Blackwell  Recap/Standouts Cardinal Gibbons: Nathan Pawelczyk 3-3, 2HR, 6RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Broward Prep 15-11 | 2 | 5 | 3 | 
| Somerset Academy 19-11 | 3 | 12 | 4 | 
| WP - Brandon Valentin  LP - Brian Fagan  Recap/Standouts Somerset: Brandon Valentin CG, 2Ks, 2BB, 1ER Mike Van Degna 3-4 Jack Khawly 1-3, Game-winning RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westwood Christian 10-11 | 11 | 9 | 4 | 
|  Archbishop Carroll | 6 | 3 | 3 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Archbishop McCarthy 27-5 | 13 | 8 | 3 | 
| Pompano Beach 14-10 | 7 | 6 | 2 | 
| WP - Roger Garcia  LP - AJ Marcantonio  Recap/Standouts Archbishop McCarthy: Jake Anchia 2HRs including a Grand Slam, 8RBIs | |||


 
	












