Highlights, Scores and Recaps for Tuesday, March 8th, 2016
Raul Quintero went 3-for-5 with three runs to lead Cypress Bay to a 13-5 win over Western in a 9A-12 game Tuesday. Nick Orlando tripled and drove in three runs, and Jose Natera went 2-for-3 with a double and two RBIs for the Lightning 7-5, 3-1), which won its third in a row. Christian Nehls went 2-for-3 with two runs and a stolen base. David Flores led the Wildcats (6-4, 1-2), going 3-for-3 with two home runs and three RBIs.
Down 9-6, Chaminade-Madonna rallied for five runs in the top of the seventh and held on to beat Westminster Academy 11-9 in a 4A-7 game. The Lions bounced back from Tuesday’s district loss to University School to improve to 6-4, 5-3.
Kyle Bombardier tossed a complete game for Highlands Christian in its 4-3 win over Coral Springs Christian in 3A-7. The Knights improved to 5-3, 2-1.
| Final Score | R | H | E | 
|---|---|---|---|
| Calvary Christian Academy 21-9 | 2 | 3 | 3 | 
| SLAM Academy 20-9 | 10 | 9 | 4 | 
| WP -   LP - Noah Yager  Recap/Standouts SLAM: Blake Brattain 5IP, 0ER, 3K Jeter Downs 2-3, 3RBI Brian Frias 2-4, 2RBI Jose Garcia 1-3, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Sagemont Lions 15-7 | 12 | 12 | 1 | 
| Dade Christian Crusaders 7-16 | 3 | 4 | 4 | 
| Recap/Standouts Sagemont: Albert Hernandez 3-4, 3 2B, 4RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coconut Creek Cougars 4-17 | 4 | 6 | 0 | 
| Stranahan Mighty Dragons 5-13 | 7 | 6 | 0 | 
| WP - Andy Vargas  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Belen Jesuit | 3 | 2 | 0 | 
| Cardinal Gibbons Chiefs 6-19 | 1 | 4 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Plantation Colonels 6-14 | 10 | 0 | 0 | 
| Hollywood Hills Spartans 1-16 | 4 | 0 | 0 | 
| WP - Enders Vargas  LP -   Recap/Standouts Enders Vargas - 4IP, 2R Jeremy De La Cruz - 2H, 3B, HBP, BB Baily Rodriguez - 4SB Engels Vargas - 4SB | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Atlantic Christian Academy 0-7 | 0 | 0 | 0 | 
| Jupiter Christian Eagles 17-6 | 10 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Zion Lutheran Lions 5-8 | 3 | 0 | 0 | 
| Community Christian 8-5 | 4 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Vero Beach | 12 | 0 | 0 | 
| John Carroll Rams 14-12 | 8 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Glades Jaguars 13-13 | 0 | 0 | 0 | 
| Atlantic Eagles 17-7 | 7 | 0 | 0 | 
| WP -   LP - TJ Densmore  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Monarch Knights 10-14-1 | 10 | 9 | 0 | 
| Deerfield Beach Bucks 7-17 | 3 | 7 | 0 | 
| WP - Matt Rumpf  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Ely Tigers 0-11 | 0 | 1 | 7 | 
| South Broward Bulldogs 13-14 | 10 | 17 | 1 | 
| WP - Chris Opitz  LP -   Recap/Standouts South Broward: Jacob Chamblain 3-3, 3RBIs Chris Opitz 5IP, 1H, 15Ks | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Northeast Hurricanes 4-11 | 13 | 0 | 0 | 
| Dillard Panthers 0-8 | 3 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Cypress Bay Lightning 13-12 | 13 | 14 | 4 | 
| Western Wildcats 12-14 | 5 | 9 | 4 | 
| WP - Greyson Fletcher  LP - Drew Cleveland  Recap/Standouts Cypress Bay: Raul Quintero 3-5, 3R Nick Orlando 1-1, 3B, 3RBIs Jose Natera 2-3, 2B, 2RBIs Christian Nehls 2-3, 2R, SB Western: David Flores 3-3, 3RBIs, 2RHR, BB | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Douglas Eagles 27-2 | 6 | 9 | 0 | 
| Taravella Trojans 13-10 | 1 | 4 | 2 | 
| WP - Brady Norris  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Santaluces Chiefs | 11 | 13 | 0 | 
| Spanish River Sharks 6-17 | 1 | 3 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Trinity Christian Warriors 22-6 | 0 | 0 | 0 | 
|  Royal Palm Beach | 10 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miramar Patriots 5-12-1 | 2 | 5 | 2 | 
| McArthur Mustangs 8-13 | 5 | 8 | 0 | 
| WP - Matthew Wong  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Chaminade Madonna Lions 13-12 | 11 | 17 | 1 | 
| Westminster Academy Lions 15-11 | 9 | 10 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Academy 24-5 | 5 | 6 | 1 | 
| American Heritage Plantation 19-5 | 4 | 6 | 3 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| South Plantation Paladins 9-15 | 0 | 3 | 3 | 
| Piper Bengals 16-9 | 1 | 6 | 1 | 
| WP - Jorge Vega  LP - Rhys Friedman  Recap/Standouts Piper: Jorge Vega CG, 1H Enrique Guilbee GW-RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Broward Prep 12-14 | 7 | 10 | 1 | 
|  Montverde Academy | 0 | 3 | 1 | 
| WP - Anthony Masiello  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Fort Lauderdale Flying L's 12-10 | 0 | 2 | 1 | 
| St. Thomas Aquinas 19-5 | 10 | 12 | 0 | 
| WP - Blake Hely  LP - Daniel Silva  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Springs Christian 10-17 | 3 | 5 | 4 | 
| Highlands Christian 7-12 | 4 | 4 | 1 | 
| WP - Kyle Bombardier  LP - Coby Mayo  Recap/Standouts Highlands: Kyle Bombardier CG Coral Springs Christian: Timmy Manning 3-3, SB | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Educational Academy 13-14 | 6 | 0 | 0 | 
| Miami Country Day 9-15 | 7 | 0 | 0 | 
| Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
| Lake Worth Christian 13-11 | |||
| Hollywood Christian Eagles 0-6 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Boyd Anderson Cobras 2-10 | 1 | 5 | 0 | 
| Pembroke Pines Charter 16-10 | 16 | 14 | 0 | 
| WP - Anthony Mederos  LP -   Recap/Standouts | |||


 
	




















































