Highlights, Scores and Recaps for Wednesday, March 2nd, 2016
Richard Silva, Chris Valencia and Bobby Shanley each had two hits as Cooper City extended its season-opening winning streak to six games by edging West Broward 5-4. The Cowboys, off to their best start in years, will take their 6-0 record to rival Nova for an 8A-15 clash on Friday.
Daniel Silva struck out six in a complete-game performance, and Jay Adams drove in two runs for Fort Lauderdale in its 3-0 win over Piper in 8A-14. The Flying L’s improved to 5-3 while the Bengals dropped to 6-2.
Brandon Valentin tossed a complete game and earned the win for Somerset as it edged Pine Crest 1-0 in a 5A-14 matchup. Juan Teixeira tripled and drove in the only run of the game for Somerset (7-2), which won its third in a row. The Panthers dropped to 4-4.
Final Score | R | H | E |
|---|---|---|---|
Chaminade Madonna Lions 13-12 | 10 | 11 | 2 |
Hialeah Educational Academy 13-14 | 3 | 4 | 2 |
WP - Michael Blanco LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Coral Springs Christian 10-17 | 12 | 0 | 0 |
Coconut Creek Cougars 4-17 | 2 | 0 | 0 |
Recap/Standouts | |||
No Score Reported | R | H | E |
|---|---|---|---|
Glades Day Gators 8-7 | |||
![]() Palm Beach Lakes | |||
Final Score | R | H | E |
|---|---|---|---|
Pine Crest Panthers 13-10 | 0 | 0 | 0 |
Somerset Academy 24-5 | 1 | 0 | 0 |
WP - Brandon Valentin LP - Recap/Standouts Somerset: Brandon Valentin CG Juan Teixeira RBI 3B | |||
Final Score | R | H | E |
|---|---|---|---|
Atlantic Eagles 17-7 | 3 | 0 | 0 |
![]() Boca Raton | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Fort Lauderdale Flying L's 12-10 | 3 | 4 | 2 |
Piper Bengals 16-9 | 0 | 3 | 0 |
WP - Daniel Silva LP - Joseph Spano Recap/Standouts Ft. Lauderdale: Daniel Silva 7IP, 6K, Jay Adams 2RBI | |||
Final Score | R | H | E |
|---|---|---|---|
West Broward Bobcats 14-8 | 4 | 5 | 0 |
Cooper City Cowboys 14-11 | 5 | 7 | 0 |
WP - Brandon Torres LP - Recap/Standouts Cooper City: Richard Silva 2-3 Chris Valencia 2-4 Bobby Shanley 2-4 | |||
Final Score | R | H | E |
|---|---|---|---|
SLAM Academy 20-9 | 9 | 0 | 0 |
![]() LaSalle Royal Lions | 10 | 0 | 0 |
Recap/Standouts | |||





















