2A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Diaz | CM | 59 | 9 | 24 | 16 | 9 | 0 | 2 | 1 | 5 | 8 | 7 | .407 | .500 | .661 |
| 2 | Javier Sanchez | WA | 66 | 20 | 26 | 20 | 4 | 2 | 2 | 11 | 0 | 8 | 8 | .394 | .459 | .606 |
| 3 | Joshua Wright | CM | 88 | 31 | 34 | 33 | 6 | 2 | 3 | 17 | 1 | 14 | 9 | .386 | .462 | .602 |
| 4 | Trey Hollandsworth | WA | 62 | 26 | 23 | 13 | 4 | 4 | 2 | 11 | 3 | 10 | 16 | .371 | .480 | .661 |
| 5 | Jayden Garcia | WA | 65 | 21 | 24 | 17 | 14 | 0 | 0 | 8 | 2 | 11 | 10 | .369 | .474 | .585 |
| 6 | Chase Potter | CM | 79 | 19 | 29 | 16 | 4 | 0 | 2 | 3 | 0 | 7 | 7 | .367 | .409 | .494 |
| 7 | A.J. Vargas | CM | 74 | 24 | 27 | 16 | 1 | 0 | 3 | 13 | 2 | 12 | 13 | .365 | .456 | .500 |
| 8 | Lucas Nodarse | CM | 23 | 9 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 5 | .348 | .483 | .609 |
| 9 | Landon Combs | UNIV | 49 | 8 | 17 | 8 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | .347 | .404 | .408 |
| 10 | Ryan Dejnak | WA | 64 | 16 | 21 | 9 | 2 | 0 | 0 | 14 | 2 | 12 | 10 | .328 | .449 | .359 |
| 11 | Joshua Andel | CM | 53 | 17 | 17 | 7 | 3 | 0 | 0 | 4 | 2 | 4 | 4 | .321 | .390 | .377 |
| 12 | Nick Trevilla | UNIV | 25 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | .320 | .393 | .440 |
| 13 | Nolan Loonam | CM | 64 | 26 | 20 | 7 | 3 | 0 | 0 | 5 | 10 | 13 | 9 | .313 | .494 | .359 |
| 14 | Ernie Aguado | UNIV | 46 | 15 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 16 | 0 | .304 | .492 | .391 |
| 15 | Adryan Diaz | CM | 73 | 13 | 22 | 12 | 4 | 0 | 0 | 2 | 2 | 4 | 10 | .301 | .354 | .356 |
| 16 | Mark Manuel | UNIV | 57 | 9 | 17 | 17 | 3 | 1 | 0 | 2 | 1 | 6 | 1 | .298 | .375 | .386 |
| 17 | Dylan Goris | CM | 48 | 20 | 14 | 14 | 1 | 3 | 0 | 12 | 2 | 10 | 6 | .292 | .419 | .438 |
| 18 | Evan Zalkind | UNIV | 33 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .314 | .273 |
| 19 | Aidan Jacobs | UNIV | 22 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | .273 | .292 | .455 |
| 20 | Brandon Omslaer | WA | 31 | 5 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | .258 | .395 | .290 |
| 21 | Diego Solorzano | WA | 55 | 13 | 14 | 15 | 0 | 2 | 0 | 12 | 0 | 12 | 9 | .255 | .382 | .327 |
| 22 | Alejandro Fernandez | CM | 46 | 20 | 11 | 8 | 1 | 0 | 0 | 5 | 0 | 7 | 3 | .239 | .321 | .261 |
| 23 | Isaac Rosa | UNIV | 51 | 14 | 12 | 5 | 3 | 0 | 0 | 2 | 2 | 8 | 3 | .235 | .361 | .294 |
| 24 | Easton Foster | WA | 53 | 12 | 12 | 5 | 3 | 1 | 0 | 4 | 1 | 9 | 22 | .226 | .349 | .321 |
| 25 | Jesus Taoli | WA | 54 | 3 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | .222 | .300 | .259 |
| 26 | Isaiah Fernandez | CM | 65 | 2 | 14 | 17 | 2 | 0 | 0 | 1 | 6 | 17 | 12 | .215 | .411 | .246 |
| 27 | Mason Huffman | UNIV | 48 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | .208 | .333 | .250 |
| 28 | Jaxon Wolper | UNIV | 30 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .200 | .333 | .200 |
| 29 | Bryant Aybar | WA | 20 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | .200 | .333 | .250 |
| 30 | Matthew Greenberg | UNIV | 47 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | .191 | .296 | .234 |
| 31 | Mike Drucker | UNIV | 22 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .182 | .308 | .182 |
| 32 | Croix Syncowicz | WA | 31 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | .097 | .282 | .097 |
| View all Batting Stats for Spring 2026 |








