3A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Barris | PB | 53 | 19 | 22 | 20 | 3 | 3 | 2 | 5 | 1 | 3 | 7 | .415 | .456 | .698 |
| 2 | Jake Milton | PC | 57 | 6 | 22 | 9 | 6 | 1 | 1 | 5 | 2 | 5 | 10 | .386 | .446 | .579 |
| 3 | Blake Sundberg | CCA | 63 | 20 | 24 | 14 | 8 | 2 | 1 | 20 | 3 | 10 | 11 | .381 | .487 | .619 |
| 4 | Max McCawley | PC | 46 | 9 | 17 | 13 | 6 | 0 | 1 | 2 | 0 | 9 | 12 | .370 | .473 | .565 |
| 5 | Luca Erazo | CCA | 63 | 6 | 23 | 9 | 7 | 0 | 1 | 1 | 4 | 1 | 15 | .365 | .412 | .524 |
| 6 | Giancarlo Rivera | CCA | 54 | 7 | 19 | 9 | 6 | 0 | 0 | 0 | 6 | 5 | 12 | .352 | .462 | .463 |
| 7 | Michael Marber | PC | 43 | 10 | 15 | 10 | 1 | 0 | 0 | 11 | 5 | 5 | 5 | .349 | .455 | .372 |
| 8 | Nicky Lombardo | CCA | 49 | 7 | 17 | 12 | 8 | 1 | 1 | 6 | 0 | 5 | 12 | .347 | .407 | .612 |
| 9 | Freddie cintron | PB | 52 | 13 | 18 | 7 | 1 | 0 | 0 | 9 | 0 | 8 | 7 | .346 | .433 | .365 |
| 10 | Massimo Carbone | PB | 62 | 15 | 21 | 6 | 4 | 0 | 0 | 3 | 1 | 9 | 11 | .339 | .431 | .403 |
| 11 | Preston Bielec | CCA | 59 | 11 | 19 | 12 | 6 | 0 | 1 | 11 | 6 | 10 | 13 | .322 | .467 | .475 |
| 12 | Randy Petron | CGC | 59 | 14 | 19 | 6 | 6 | 1 | 0 | 9 | 4 | 10 | 12 | .322 | .452 | .458 |
| 13 | Reece Ward | PB | 56 | 12 | 18 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 18 | .321 | .387 | .518 |
| 14 | Jaycob Dominguez | CCA | 47 | 8 | 14 | 8 | 3 | 1 | 0 | 9 | 0 | 12 | 12 | .298 | .441 | .404 |
| 15 | Lazaro Riba | PB | 37 | 4 | 11 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 7 | .297 | .381 | .324 |
| 16 | Kaden Julmis | CGC | 58 | 11 | 17 | 4 | 0 | 0 | 0 | 6 | 1 | 10 | 12 | .293 | .400 | .293 |
| 17 | Victor Norori | CGC | 76 | 9 | 22 | 9 | 1 | 0 | 0 | 8 | 0 | 6 | 11 | .289 | .333 | .303 |
| 18 | Cole Kaplan | PC | 45 | 11 | 13 | 9 | 2 | 0 | 0 | 9 | 2 | 9 | 10 | .289 | .407 | .333 |
| 19 | Riley Gill | PB | 33 | 15 | 9 | 8 | 1 | 0 | 1 | 9 | 1 | 18 | 12 | .273 | .538 | .394 |
| 20 | Cole Diehl | CCA | 55 | 18 | 15 | 6 | 1 | 1 | 1 | 16 | 3 | 19 | 21 | .273 | .481 | .382 |
| 21 | Salvador Lopez | CCA | 37 | 8 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 19 | .270 | .333 | .297 |
| 22 | Carter Semper | CGC | 52 | 4 | 14 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 17 | .269 | .304 | .288 |
| 23 | Bennett Hughes | PC | 36 | 5 | 9 | 8 | 0 | 1 | 0 | 5 | 1 | 9 | 14 | .250 | .388 | .306 |
| 24 | Justin Lemin | PB | 28 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | .250 | .400 | .250 |
| 25 | Maddox Carter | CCA | 20 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | .250 | .375 | .250 |
| 26 | Kenny Haddix | CGC | 54 | 5 | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 27 | .241 | .305 | .315 |
| 27 | Lorenzo Fine | CCA | 26 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | .231 | .300 | .231 |
| 28 | Jonathan Milian | PB | 48 | 11 | 11 | 3 | 1 | 1 | 0 | 5 | 0 | 12 | 16 | .229 | .383 | .292 |
| 29 | Paul Baker | PC | 40 | 8 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | .225 | .304 | .225 |
| 30 | Nick Ragusa | CGC | 41 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | .220 | .289 | .244 |
| 31 | Ethan Chodnoff | PB | 47 | 12 | 10 | 10 | 0 | 1 | 0 | 9 | 0 | 8 | 12 | .213 | .327 | .255 |
| 32 | Christian Olsen | CGC | 52 | 8 | 11 | 5 | 1 | 0 | 1 | 4 | 6 | 13 | 23 | .212 | .423 | .288 |
| 33 | Angel Nieves | CCA | 38 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | .211 | .318 | .237 |
| 34 | Jonathan Pavlou | CGC | 62 | 10 | 13 | 4 | 3 | 0 | 1 | 8 | 3 | 15 | 8 | .210 | .383 | .306 |
| 35 | Stephen Gladding | PC | 43 | 13 | 9 | 10 | 3 | 0 | 0 | 8 | 0 | 16 | 16 | .209 | .410 | .279 |
| 36 | Taygen Martinez | CCA | 20 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | .200 | .304 | .300 |
| 37 | Dax Garcia | CGC | 36 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | .194 | .318 | .222 |
| 38 | Connor Gillanders | CGC | 35 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 14 | .171 | .310 | .200 |
| 39 | Alexander milton | PC | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | .107 | .229 | .107 |
| 40 | Ryan Bloomquist | PC | 23 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 12 | .087 | .222 | .087 |
| View all Batting Stats for Spring 2026 |








