3A District 13 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Lugo | CCA | 85 | 36 | 42 | 31 | 12 | 0 | 7 | 17 | 4 | 24 | 5 | .494 | .614 | .882 |
2 | Micah Billig | PC | 76 | 24 | 35 | 27 | 4 | 0 | 3 | 14 | 0 | 12 | 9 | .461 | .522 | .632 |
3 | Braden Rosenthal | CCA | 95 | 30 | 40 | 13 | 10 | 1 | 3 | 2 | 2 | 18 | 4 | .421 | .508 | .642 |
4 | Ethan Chodnoff | PB | 51 | 10 | 19 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 16 | .373 | .396 | .392 |
5 | Gianni Carbone | PB | 53 | 11 | 19 | 10 | 1 | 2 | 2 | 8 | 0 | 9 | 12 | .358 | .452 | .566 |
6 | Eddie Marshall | CGC | 65 | 8 | 23 | 21 | 2 | 2 | 8 | 0 | 1 | 20 | 13 | .354 | .500 | .815 |
7 | Jon Cainaniello | PB | 54 | 18 | 19 | 14 | 2 | 1 | 0 | 7 | 0 | 10 | 3 | .352 | .453 | .426 |
8 | Preston Bielec | CCA | 80 | 28 | 28 | 30 | 4 | 2 | 6 | 11 | 12 | 11 | 15 | .350 | .490 | .675 |
9 | Cooper Obst | PC | 81 | 16 | 28 | 25 | 9 | 0 | 3 | 5 | 2 | 17 | 8 | .346 | .461 | .568 |
10 | Brenden Trujillo | CGC | 77 | 13 | 26 | 21 | 4 | 0 | 5 | 1 | 4 | 14 | 22 | .338 | .454 | .584 |
11 | Stephen Gladding | PC | 66 | 19 | 21 | 31 | 5 | 3 | 5 | 8 | 3 | 21 | 24 | .318 | .500 | .712 |
12 | Kendrick Julmis | CGC | 76 | 21 | 24 | 15 | 7 | 1 | 1 | 2 | 2 | 9 | 25 | .316 | .398 | .474 |
13 | Troy Ceritelli | PC | 77 | 29 | 24 | 14 | 9 | 1 | 0 | 15 | 6 | 18 | 8 | .312 | .466 | .455 |
14 | Paul Baker | PC | 74 | 22 | 23 | 12 | 0 | 0 | 0 | 9 | 4 | 8 | 10 | .311 | .398 | .311 |
15 | Michael Marber | PC | 68 | 11 | 21 | 6 | 3 | 0 | 0 | 10 | 3 | 7 | 13 | .309 | .388 | .353 |
16 | Max McCawley | PC | 65 | 9 | 19 | 14 | 5 | 0 | 0 | 4 | 2 | 8 | 13 | .292 | .372 | .369 |
17 | Bryce Faison | CGC | 73 | 12 | 21 | 8 | 2 | 0 | 2 | 8 | 1 | 13 | 24 | .288 | .402 | .397 |
18 | Jake Milton | PC | 80 | 18 | 23 | 10 | 1 | 0 | 0 | 6 | 3 | 11 | 14 | .288 | .389 | .300 |
19 | Blake Sundberg | CCA | 87 | 16 | 25 | 25 | 5 | 3 | 1 | 1 | 4 | 13 | 26 | .287 | .393 | .448 |
20 | Jason Feinstein | PB | 49 | 11 | 14 | 9 | 4 | 0 | 1 | 2 | 0 | 5 | 14 | .286 | .352 | .429 |
21 | Randy Petron | CGC | 71 | 22 | 20 | 9 | 3 | 0 | 3 | 12 | 6 | 28 | 13 | .282 | .514 | .451 |
22 | Chase Hamlett | CCA | 82 | 22 | 23 | 18 | 1 | 0 | 4 | 9 | 1 | 20 | 30 | .280 | .427 | .439 |
23 | Luca Erazo | CCA | 65 | 2 | 18 | 8 | 5 | 0 | 0 | 0 | 7 | 8 | 14 | .277 | .413 | .354 |
24 | Reece Ward | PB | 55 | 7 | 14 | 12 | 1 | 1 | 0 | 2 | 0 | 7 | 18 | .255 | .333 | .309 |
25 | Cole Diehl | CCA | 88 | 19 | 21 | 6 | 4 | 0 | 0 | 9 | 4 | 9 | 24 | .239 | .333 | .284 |
26 | Parker Skeen | PB | 48 | 10 | 11 | 7 | 2 | 0 | 0 | 3 | 0 | 11 | 18 | .229 | .373 | .271 |
27 | Cam Rizzi | CGC | 54 | 11 | 12 | 9 | 1 | 1 | 1 | 2 | 1 | 16 | 10 | .222 | .403 | .333 |
28 | Peyton Douglas-Nash | CGC | 51 | 13 | 11 | 9 | 1 | 0 | 1 | 2 | 3 | 11 | 23 | .216 | .379 | .294 |
29 | Travis Hogan | CGC | 62 | 12 | 13 | 7 | 2 | 0 | 0 | 4 | 1 | 13 | 20 | .210 | .351 | .242 |
30 | Salvador Lopez | CCA | 53 | 6 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | .208 | .276 | .208 |
31 | Jake Miller | CGC | 69 | 4 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 29 | .203 | .233 | .261 |
32 | Wesner Altidort | CCA | 47 | 6 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 20 | .191 | .269 | .213 |
33 | Victor Norori | CGC | 63 | 7 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 8 | 15 | .143 | .239 | .159 |
34 | Cole Kaplan | PC | 47 | 19 | 6 | 4 | 1 | 0 | 0 | 15 | 6 | 19 | 17 | .128 | .425 | .149 |
View all Batting Stats for Spring 2025 |