3A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Barris | PB | 56 | 19 | 24 | 21 | 4 | 3 | 2 | 5 | 1 | 3 | 8 | .429 | .467 | .714 |
| 2 | Jake Milton | PC | 59 | 6 | 24 | 9 | 6 | 1 | 1 | 5 | 2 | 6 | 10 | .407 | .471 | .593 |
| 3 | Max McCawley | PC | 48 | 9 | 18 | 13 | 6 | 0 | 1 | 2 | 0 | 9 | 12 | .375 | .466 | .563 |
| 4 | Blake Sundberg | CCA | 73 | 21 | 27 | 15 | 8 | 2 | 1 | 22 | 3 | 10 | 13 | .370 | .465 | .575 |
| 5 | Luca Erazo | CCA | 72 | 8 | 26 | 11 | 8 | 0 | 2 | 1 | 4 | 1 | 15 | .361 | .403 | .556 |
| 6 | Massimo Carbone | PB | 66 | 16 | 23 | 6 | 4 | 0 | 0 | 3 | 1 | 9 | 12 | .348 | .434 | .409 |
| 7 | Michael Marber | PC | 45 | 10 | 15 | 10 | 1 | 0 | 0 | 11 | 6 | 5 | 5 | .333 | .448 | .356 |
| 8 | Giancarlo Rivera | CCA | 60 | 7 | 20 | 9 | 6 | 0 | 0 | 1 | 7 | 6 | 13 | .333 | .452 | .433 |
| 9 | Freddie cintron | PB | 54 | 13 | 18 | 7 | 1 | 0 | 0 | 9 | 0 | 8 | 7 | .333 | .419 | .352 |
| 10 | Nicky Lombardo | CCA | 55 | 8 | 18 | 12 | 8 | 1 | 1 | 8 | 0 | 8 | 13 | .327 | .413 | .564 |
| 11 | Reece Ward | PB | 60 | 12 | 19 | 14 | 6 | 1 | 1 | 0 | 0 | 6 | 20 | .317 | .379 | .500 |
| 12 | Preston Bielec | CCA | 70 | 12 | 22 | 17 | 9 | 0 | 1 | 13 | 6 | 10 | 15 | .314 | .442 | .486 |
| 13 | Victor Norori | CGC | 84 | 13 | 26 | 12 | 1 | 0 | 0 | 9 | 1 | 7 | 12 | .310 | .362 | .321 |
| 14 | Randy Petron | CGC | 68 | 17 | 21 | 6 | 7 | 1 | 0 | 9 | 4 | 12 | 13 | .309 | .440 | .441 |
| 15 | Lazaro Riba | PB | 38 | 4 | 11 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 7 | .289 | .372 | .316 |
| 16 | Kaden Julmis | CGC | 67 | 11 | 19 | 6 | 0 | 0 | 0 | 7 | 1 | 11 | 16 | .284 | .388 | .284 |
| 17 | Jaycob Dominguez | CCA | 51 | 9 | 14 | 8 | 3 | 1 | 0 | 10 | 0 | 14 | 14 | .275 | .431 | .373 |
| 18 | Cole Kaplan | PC | 48 | 11 | 13 | 9 | 2 | 0 | 0 | 9 | 2 | 9 | 12 | .271 | .387 | .313 |
| 19 | Salvador Lopez | CCA | 37 | 9 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 19 | .270 | .349 | .297 |
| 20 | Carter Semper | CGC | 56 | 5 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 20 | .268 | .311 | .286 |
| 21 | Bennett Hughes | PC | 38 | 5 | 10 | 8 | 0 | 1 | 0 | 5 | 1 | 10 | 14 | .263 | .404 | .316 |
| 22 | Cole Diehl | CCA | 61 | 18 | 16 | 6 | 1 | 1 | 1 | 16 | 3 | 19 | 23 | .262 | .458 | .361 |
| 23 | Riley Gill | PB | 36 | 15 | 9 | 8 | 1 | 0 | 1 | 9 | 1 | 18 | 14 | .250 | .509 | .361 |
| 24 | Maddox Carter | CCA | 24 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | .250 | .379 | .292 |
| 25 | Justin Lemin | PB | 28 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | .250 | .400 | .250 |
| 26 | Kenny Haddix | CGC | 58 | 5 | 14 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 29 | .241 | .302 | .310 |
| 27 | Jonathan Milian | PB | 51 | 11 | 12 | 3 | 1 | 1 | 0 | 5 | 0 | 12 | 16 | .235 | .381 | .294 |
| 28 | Paul Baker | PC | 43 | 8 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | .233 | .306 | .233 |
| 29 | Angel Nieves | CCA | 45 | 7 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | .222 | .314 | .267 |
| 30 | Nick Ragusa | CGC | 50 | 4 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 13 | .220 | .278 | .240 |
| 31 | Taygen Martinez | CCA | 23 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 5 | .217 | .333 | .304 |
| 32 | Lorenzo Fine | CCA | 28 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | .214 | .281 | .214 |
| 33 | Ethan Chodnoff | PB | 50 | 12 | 10 | 10 | 0 | 1 | 0 | 9 | 0 | 8 | 13 | .200 | .310 | .240 |
| 34 | Stephen Gladding | PC | 46 | 13 | 9 | 10 | 3 | 0 | 0 | 8 | 0 | 16 | 19 | .196 | .391 | .261 |
| 35 | Jonathan Pavlou | CGC | 72 | 10 | 14 | 5 | 3 | 0 | 1 | 8 | 3 | 15 | 10 | .194 | .352 | .278 |
| 36 | Christian Olsen | CGC | 57 | 9 | 11 | 6 | 1 | 0 | 1 | 5 | 8 | 16 | 24 | .193 | .432 | .263 |
| 37 | Dax Garcia | CGC | 41 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | .171 | .300 | .195 |
| 38 | Connor Gillanders | CGC | 42 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 15 | .167 | .300 | .190 |
| 39 | Alexander milton | PC | 30 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | .100 | .216 | .100 |
| 40 | Ryan Bloomquist | PC | 23 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 12 | .087 | .222 | .087 |
| View all Batting Stats for Spring 2026 |








