3A District 13 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max McCawley | PC | 9 | 3 | 3 | 0 | 11 | 1 | 0 | 54.0 | 23 | 16 | 45 | 35 | 23 | 8 | 2.07 | 1.26 |
2 | Blake Sundberg | CCA | 9 | 5 | 2 | 0 | 12 | 1 | 1 | 48.2 | 19 | 15 | 37 | 42 | 13 | 3 | 2.16 | 1.03 |
3 | Braden Rosenthal | CCA | 10 | 4 | 2 | 0 | 10 | 1 | 0 | 43.0 | 23 | 14 | 37 | 40 | 21 | 3 | 2.28 | 1.35 |
4 | Reece Ward | PB | 6 | 1 | 5 | 1 | 8 | 0 | 0 | 36.2 | 22 | 12 | 31 | 35 | 17 | 0 | 2.29 | 1.31 |
5 | Brenden Trujillo | CGC | 7 | 1 | 5 | 1 | 10 | 1 | 0 | 36.2 | 21 | 15 | 32 | 37 | 21 | 11 | 2.86 | 1.45 |
6 | Brady Bushnell | PC | 3 | 4 | 0 | 1 | 7 | 2 | 0 | 32.0 | 16 | 14 | 33 | 17 | 6 | 3 | 3.06 | 1.22 |
7 | Jon Cainaniello | PB | 6 | 2 | 4 | 0 | 7 | 0 | 0 | 30.0 | 22 | 15 | 29 | 29 | 24 | 1 | 3.50 | 1.77 |
8 | Mike Ragusa | CGC | 11 | 2 | 5 | 0 | 11 | 0 | 0 | 39.1 | 39 | 20 | 36 | 42 | 25 | 7 | 3.56 | 1.55 |
9 | Owen Martinez | CCA | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 22.0 | 21 | 12 | 22 | 28 | 29 | 2 | 3.82 | 2.32 |
10 | Bryant Barkan | PC | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 26.0 | 27 | 17 | 37 | 28 | 12 | 4 | 4.58 | 1.88 |
11 | Christian Zahn | PC | 6 | 3 | 2 | 0 | 9 | 0 | 0 | 21.1 | 33 | 25 | 27 | 18 | 24 | 11 | 8.20 | 2.39 |
View all Pitching Stats for Spring 2025 |