4A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Mora | SOM | 67 | 27 | 35 | 15 | 8 | 2 | 2 | 33 | 1 | 22 | 4 | .522 | .644 | .791 |
2 | Jordan Rich | AHP | 109 | 44 | 46 | 26 | 10 | 3 | 7 | 38 | 4 | 19 | 9 | .422 | .523 | .761 |
3 | Joseph Castro | AHP | 90 | 24 | 36 | 22 | 5 | 1 | 2 | 22 | 4 | 20 | 10 | .400 | .513 | .544 |
4 | Dylan Dubovik | AHP | 111 | 26 | 43 | 28 | 12 | 4 | 5 | 8 | 2 | 12 | 29 | .387 | .456 | .703 |
5 | R.J. Machado | AHP | 108 | 30 | 39 | 37 | 7 | 3 | 6 | 8 | 9 | 9 | 13 | .361 | .438 | .648 |
6 | Meyer Cabrera | SOM | 66 | 7 | 23 | 24 | 3 | 1 | 2 | 2 | 1 | 16 | 9 | .348 | .482 | .515 |
7 | Jay Martinez | SOM | 41 | 7 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | .341 | .413 | .366 |
8 | Matthew Farinas | SOM | 56 | 11 | 19 | 6 | 0 | 1 | 1 | 9 | 0 | 8 | 9 | .339 | .422 | .429 |
9 | Alan Sanchez | SOM | 74 | 20 | 24 | 7 | 6 | 0 | 0 | 27 | 0 | 12 | 6 | .324 | .419 | .405 |
10 | Blayden Caballero | AHP | 93 | 14 | 28 | 16 | 3 | 1 | 2 | 13 | 2 | 16 | 10 | .301 | .414 | .419 |
11 | Tristan Sierra | SOM | 60 | 3 | 18 | 10 | 2 | 3 | 0 | 6 | 0 | 11 | 13 | .300 | .408 | .433 |
12 | Hayden Harrison | AHP | 84 | 25 | 25 | 14 | 6 | 0 | 5 | 1 | 9 | 8 | 33 | .298 | .416 | .548 |
13 | Sebastian Garavito | AHP | 82 | 16 | 21 | 21 | 6 | 0 | 3 | 2 | 7 | 24 | 16 | .256 | .448 | .439 |
14 | Zack Wilson | AHP | 73 | 23 | 18 | 11 | 2 | 1 | 0 | 5 | 0 | 23 | 18 | .247 | .423 | .301 |
15 | Christopher Levy | AHP | 93 | 22 | 22 | 21 | 3 | 0 | 6 | 3 | 2 | 15 | 28 | .237 | .345 | .462 |
16 | Chris Rodriguez | SOM | 67 | 9 | 15 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 24 | .224 | .278 | .254 |
17 | Christian Cordero | SOM | 61 | 7 | 11 | 9 | 0 | 1 | 2 | 10 | 0 | 5 | 17 | .180 | .242 | .311 |
18 | Eric Vazquez Jr | SOM | 47 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 16 | .128 | .196 | .170 |
View all Batting Stats for Spring 2025 |