5A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Martinez | MCAR | 49 | 14 | 21 | 11 | 1 | 0 | 0 | 8 | 1 | 6 | 3 | .429 | .500 | .449 |
| 2 | Miguel Delgado | ABM | 77 | 27 | 33 | 19 | 6 | 1 | 2 | 11 | 4 | 16 | 16 | .429 | .546 | .610 |
| 3 | Anthony Miracola | MCAR | 53 | 8 | 22 | 9 | 2 | 0 | 0 | 3 | 0 | 3 | 7 | .415 | .446 | .453 |
| 4 | Robert Kerns | ABM | 70 | 21 | 27 | 24 | 5 | 2 | 2 | 16 | 3 | 14 | 17 | .386 | .489 | .600 |
| 5 | Derek Rodriguez | MCAR | 52 | 16 | 19 | 15 | 8 | 0 | 2 | 7 | 4 | 10 | 11 | .365 | .493 | .635 |
| 6 | Nestor Herrera | ABM | 71 | 19 | 24 | 18 | 2 | 1 | 1 | 14 | 3 | 14 | 12 | .338 | .456 | .437 |
| 7 | Joey Shapiro | ABM | 84 | 24 | 27 | 18 | 7 | 1 | 4 | 9 | 3 | 9 | 22 | .321 | .406 | .571 |
| 8 | Dean Jaworski | PPC | 69 | 16 | 22 | 12 | 4 | 0 | 0 | 4 | 1 | 18 | 11 | .319 | .466 | .377 |
| 9 | Carmelo Santos | MCAR | 55 | 16 | 17 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 12 | .309 | .435 | .382 |
| 10 | Liam Caban | PPC | 81 | 15 | 25 | 6 | 1 | 0 | 0 | 7 | 2 | 17 | 14 | .309 | .440 | .321 |
| 11 | Jay Patterson | ABM | 39 | 16 | 12 | 5 | 1 | 0 | 0 | 6 | 6 | 2 | 12 | .308 | .426 | .333 |
| 12 | Adrian Alfonso | ABM | 51 | 7 | 15 | 7 | 2 | 0 | 2 | 0 | 1 | 9 | 12 | .294 | .403 | .451 |
| 13 | Carlos Perez | ABM | 24 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .292 | .320 | .292 |
| 14 | Tommy Rodriguez | MCAR | 55 | 1 | 16 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 15 | .291 | .391 | .364 |
| 15 | Christian Rivadeneira | MCAR | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .286 | .318 | .286 |
| 16 | Andrew Probst | PPC | 83 | 13 | 23 | 19 | 5 | 0 | 0 | 1 | 1 | 17 | 16 | .277 | .398 | .337 |
| 17 | Jack Anthony Hernandez | PPC | 83 | 3 | 23 | 19 | 5 | 0 | 3 | 0 | 3 | 4 | 33 | .277 | .333 | .446 |
| 18 | Ryan Marrero | ABM | 33 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .273 | .286 | .303 |
| 19 | Maddox Hivon | PPC | 91 | 17 | 24 | 6 | 3 | 2 | 0 | 9 | 4 | 10 | 19 | .264 | .358 | .341 |
| 20 | Derek Winchester | ABM | 54 | 7 | 14 | 12 | 4 | 0 | 0 | 2 | 3 | 7 | 19 | .259 | .369 | .333 |
| 21 | Eliecer Rodriguez | MCAR | 58 | 2 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 20 | .259 | .306 | .362 |
| 22 | Gustavo Morillo | PPC | 79 | 10 | 19 | 5 | 5 | 0 | 0 | 8 | 3 | 6 | 21 | .241 | .315 | .304 |
| 23 | Brian Medina | MCAR | 38 | 11 | 9 | 2 | 1 | 0 | 0 | 14 | 1 | 4 | 17 | .237 | .326 | .263 |
| 24 | Sebastian Morales | ABM | 22 | 10 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 2 | 5 | .227 | .292 | .273 |
| 25 | Fabrixio Mejia | PPC | 52 | 8 | 11 | 7 | 3 | 0 | 1 | 4 | 1 | 5 | 21 | .212 | .293 | .327 |
| 26 | Jorge Kau | ABM | 54 | 13 | 11 | 14 | 3 | 3 | 1 | 11 | 1 | 9 | 16 | .204 | .313 | .426 |
| 27 | Winston Rodriguez | MCAR | 31 | 1 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 15 | .194 | .435 | .258 |
| 28 | Sean Hivon | PPC | 44 | 5 | 8 | 9 | 3 | 0 | 0 | 2 | 1 | 2 | 19 | .182 | .234 | .250 |
| 29 | Cyrus DeJesus | PPC | 76 | 10 | 13 | 9 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | .171 | .330 | .197 |
| 30 | Leo Hillock | ABM | 41 | 7 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 6 | 14 | .146 | .286 | .171 |
| 31 | Chris Cassino | ABM | 28 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | .143 | .314 | .143 |
| 32 | Luciano Bello | PPC | 35 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | .143 | .311 | .143 |
| 33 | Kenny Espinosa | MCAR | 34 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .118 | .167 | .118 |
| 34 | Aydan Velazquez | PPC | 39 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | .103 | .239 | .128 |
| 35 | Matthew Fernandez | MCAR | 24 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 11 | .083 | .241 | .083 |
| View all Batting Stats for Spring 2026 |







