5A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Miracola | MCAR | 51 | 8 | 22 | 9 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | .431 | .463 | .471 |
| 2 | Miguel Delgado | ABM | 71 | 25 | 30 | 16 | 6 | 1 | 1 | 12 | 4 | 15 | 15 | .423 | .544 | .577 |
| 3 | Alexander Martinez | MCAR | 47 | 13 | 19 | 11 | 1 | 0 | 0 | 6 | 1 | 4 | 3 | .404 | .462 | .426 |
| 4 | Derek Rodriguez | MCAR | 49 | 16 | 19 | 15 | 8 | 0 | 2 | 6 | 4 | 9 | 9 | .388 | .508 | .673 |
| 5 | Dean Jaworski | PPC | 58 | 14 | 20 | 12 | 4 | 0 | 0 | 4 | 1 | 16 | 9 | .345 | .493 | .414 |
| 6 | Joey Shapiro | ABM | 79 | 20 | 27 | 13 | 6 | 1 | 2 | 10 | 3 | 7 | 20 | .342 | .416 | .519 |
| 7 | Robert Kerns | ABM | 66 | 19 | 22 | 24 | 4 | 2 | 2 | 14 | 3 | 14 | 19 | .333 | .459 | .545 |
| 8 | Nestor Herrera | ABM | 66 | 17 | 22 | 16 | 3 | 1 | 1 | 12 | 2 | 14 | 12 | .333 | .458 | .455 |
| 9 | Liam Caban | PPC | 68 | 14 | 22 | 5 | 1 | 0 | 0 | 7 | 2 | 16 | 12 | .324 | .465 | .338 |
| 10 | Adrian Alfonso | ABM | 47 | 6 | 15 | 6 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | .319 | .439 | .489 |
| 11 | Carmelo Santos | MCAR | 52 | 15 | 16 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 11 | .308 | .439 | .385 |
| 12 | Andrew Probst | PPC | 74 | 12 | 22 | 17 | 4 | 0 | 0 | 1 | 1 | 14 | 14 | .297 | .407 | .351 |
| 13 | Ryan Marrero | ABM | 27 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .296 | .310 | .333 |
| 14 | Maddox Hivon | PPC | 80 | 15 | 23 | 6 | 3 | 2 | 0 | 9 | 3 | 9 | 16 | .288 | .376 | .375 |
| 15 | Christian Rivadeneira | MCAR | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .286 | .318 | .286 |
| 16 | Sebastian Morales | ABM | 25 | 11 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | .280 | .333 | .360 |
| 17 | Derek Winchester | ABM | 51 | 7 | 14 | 12 | 4 | 0 | 0 | 2 | 3 | 7 | 19 | .275 | .387 | .353 |
| 18 | Tommy Rodriguez | MCAR | 51 | 1 | 14 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | .275 | .383 | .353 |
| 19 | Eliecer Rodriguez | MCAR | 54 | 2 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 19 | .259 | .310 | .370 |
| 20 | Gustavo Morillo | PPC | 67 | 9 | 17 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 17 | .254 | .320 | .313 |
| 21 | Jack Anthony Hernandez | PPC | 72 | 1 | 18 | 14 | 4 | 0 | 1 | 0 | 3 | 4 | 29 | .250 | .316 | .347 |
| 22 | Brian Medina | MCAR | 38 | 11 | 9 | 2 | 1 | 0 | 0 | 13 | 1 | 4 | 17 | .237 | .326 | .263 |
| 23 | Fabrixio Mejia | PPC | 43 | 7 | 10 | 7 | 3 | 0 | 1 | 4 | 0 | 5 | 18 | .233 | .313 | .372 |
| 24 | Jorge Kau | ABM | 51 | 11 | 11 | 12 | 4 | 3 | 1 | 10 | 1 | 8 | 16 | .216 | .328 | .471 |
| 25 | Jay Patterson | ABM | 33 | 13 | 7 | 4 | 1 | 0 | 0 | 5 | 5 | 2 | 13 | .212 | .350 | .242 |
| 26 | Sean Hivon | PPC | 34 | 4 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | .206 | .250 | .294 |
| 27 | Winston Rodriguez | MCAR | 31 | 1 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 15 | .194 | .435 | .258 |
| 28 | Cyrus DeJesus | PPC | 68 | 9 | 13 | 9 | 2 | 0 | 0 | 2 | 0 | 17 | 19 | .191 | .345 | .221 |
| 29 | Chris Cassino | ABM | 29 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | .172 | .368 | .172 |
| 30 | Leo Hillock | ABM | 39 | 7 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 6 | 14 | .154 | .298 | .179 |
| 31 | Luciano Bello | PPC | 35 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | .143 | .311 | .143 |
| 32 | Kenny Espinosa | MCAR | 30 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .133 | .188 | .133 |
| 33 | Aydan Velazquez | PPC | 38 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | .105 | .244 | .132 |
| 34 | Matthew Fernandez | MCAR | 21 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | .095 | .269 | .095 |
| View all Batting Stats for Spring 2026 |








