5A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Machado | ABM | 90 | 35 | 41 | 20 | 6 | 1 | 5 | 16 | 1 | 10 | 7 | .456 | .510 | .711 |
2 | Juan Cerra | ABM | 86 | 30 | 37 | 39 | 7 | 1 | 8 | 4 | 11 | 9 | 17 | .430 | .523 | .814 |
3 | Alejandro Cabral | ABM | 63 | 19 | 27 | 15 | 4 | 3 | 1 | 9 | 5 | 8 | 13 | .429 | .519 | .635 |
4 | Sebastian Gonzalez | PPC | 61 | 16 | 23 | 6 | 4 | 0 | 0 | 6 | 0 | 7 | 12 | .377 | .441 | .443 |
5 | Eric Molina | PPC | 63 | 9 | 23 | 10 | 1 | 0 | 0 | 0 | 5 | 12 | 10 | .365 | .500 | .381 |
6 | Damari Madry | MCAR | 37 | 10 | 13 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 9 | .351 | .442 | .378 |
7 | Miguel Delgado | ABM | 83 | 22 | 29 | 26 | 3 | 1 | 4 | 5 | 0 | 9 | 16 | .349 | .400 | .554 |
8 | Kaio Ramos | ABM | 55 | 12 | 19 | 13 | 4 | 0 | 0 | 10 | 2 | 1 | 12 | .345 | .373 | .418 |
9 | Christian Morales | PPC | 60 | 12 | 20 | 9 | 2 | 3 | 0 | 5 | 4 | 8 | 16 | .333 | .432 | .467 |
10 | Matthew Conger | ABM | 36 | 3 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | .306 | .479 | .361 |
11 | Brady Mongera | PPC | 79 | 22 | 24 | 9 | 5 | 0 | 0 | 14 | 0 | 17 | 12 | .304 | .427 | .367 |
12 | Justin Probst | PPC | 75 | 10 | 21 | 13 | 4 | 0 | 0 | 0 | 4 | 12 | 15 | .280 | .407 | .333 |
13 | German Ferreira | ABM | 86 | 23 | 24 | 13 | 3 | 1 | 1 | 9 | 2 | 12 | 16 | .279 | .369 | .372 |
14 | Isnedit Fernandez | MCAR | 55 | 4 | 15 | 12 | 9 | 0 | 1 | 1 | 0 | 6 | 17 | .273 | .344 | .491 |
15 | Dylan Dess | MCAR | 53 | 12 | 14 | 11 | 2 | 0 | 3 | 4 | 3 | 4 | 22 | .264 | .350 | .472 |
16 | Samuel Morillo | PPC | 70 | 4 | 18 | 5 | 2 | 0 | 1 | 0 | 2 | 11 | 16 | .257 | .373 | .329 |
17 | Dallas Searcy | PPC | 45 | 7 | 11 | 7 | 0 | 0 | 0 | 5 | 1 | 2 | 16 | .244 | .292 | .244 |
18 | Caden Coleman | ABM | 59 | 14 | 14 | 6 | 3 | 1 | 0 | 7 | 3 | 3 | 10 | .237 | .308 | .322 |
19 | Trey Glaser | PPC | 56 | 10 | 13 | 9 | 3 | 0 | 0 | 6 | 1 | 8 | 24 | .232 | .338 | .286 |
20 | Gianfranco Mejia | PPC | 36 | 17 | 8 | 5 | 0 | 1 | 0 | 10 | 1 | 2 | 9 | .222 | .282 | .278 |
21 | Cory Estes | MCAR | 44 | 5 | 8 | 5 | 3 | 0 | 0 | 2 | 5 | 11 | 14 | .182 | .400 | .250 |
22 | Liam Caban | PPC | 35 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | .143 | .250 | .143 |
23 | Jose Torres | ABM | 41 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 9 | 15 | .122 | .294 | .244 |
24 | Adrian Decoo | MCAR | 50 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 16 | .120 | .267 | .120 |
View all Batting Stats for Spring 2025 |