5A District 15 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Torres | ABM | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 31.1 | 15 | 8 | 19 | 36 | 17 | 7 | 1.79 | 1.15 |
2 | Martin Pereira | PPC | 7 | 6 | 1 | 0 | 14 | 1 | 0 | 53.1 | 30 | 14 | 51 | 54 | 16 | 7 | 1.84 | 1.26 |
3 | Dean Jaworski | PPC | 12 | 5 | 7 | 1 | 15 | 1 | 1 | 55.2 | 36 | 24 | 54 | 68 | 24 | 3 | 3.02 | 1.40 |
4 | Zachary Tavarez | ABM | 7 | 6 | 3 | 3 | 15 | 0 | 0 | 29.0 | 17 | 14 | 20 | 35 | 20 | 5 | 3.38 | 1.38 |
5 | Nick Llinas | ABM | 9 | 3 | 3 | 2 | 14 | 0 | 0 | 49.1 | 44 | 30 | 52 | 46 | 28 | 9 | 4.26 | 1.62 |
6 | Sebastian Gonzalez | PPC | 9 | 1 | 4 | 0 | 10 | 0 | 0 | 33.0 | 38 | 25 | 39 | 44 | 20 | 3 | 5.30 | 1.79 |
7 | Caleb Kronen | MCAR | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 23.1 | 32 | 18 | 29 | 29 | 18 | 11 | 5.40 | 2.01 |
8 | Eliecer Rodriguez | MCAR | 8 | 0 | 7 | 0 | 9 | 0 | 0 | 31.2 | 64 | 36 | 56 | 27 | 20 | 8 | 7.96 | 2.40 |
View all Pitching Stats for Spring 2025 |