6A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keniel Marrero | SB | 72 | 25 | 33 | 21 | 6 | 0 | 5 | 22 | 2 | 14 | 8 | .458 | .557 | .750 |
2 | Brady Buxbaum | STA | 89 | 30 | 40 | 37 | 9 | 1 | 8 | 0 | 4 | 17 | 15 | .449 | .545 | .843 |
3 | Nico Sabatino | STA | 94 | 42 | 42 | 28 | 7 | 1 | 7 | 17 | 5 | 19 | 14 | .447 | .559 | .766 |
4 | Cody Kunca | NOVA | 70 | 16 | 30 | 21 | 6 | 0 | 2 | 9 | 4 | 12 | 15 | .429 | .529 | .600 |
5 | Joshua Jennings | STA | 91 | 6 | 39 | 24 | 8 | 1 | 4 | 0 | 2 | 11 | 14 | .429 | .491 | .670 |
6 | Zachary Malvasio | STA | 97 | 42 | 41 | 43 | 16 | 1 | 16 | 9 | 2 | 19 | 22 | .423 | .512 | 1.103 |
7 | Noah Robaina | SP | 68 | 18 | 27 | 11 | 6 | 0 | 3 | 12 | 0 | 3 | 15 | .397 | .417 | .618 |
8 | Jonathan Lopez | STA | 90 | 34 | 34 | 34 | 8 | 3 | 7 | 12 | 4 | 23 | 17 | .378 | .517 | .767 |
9 | Adrian Graterol | COOP | 73 | 18 | 27 | 16 | 4 | 3 | 1 | 4 | 1 | 10 | 23 | .370 | .452 | .548 |
10 | Cole Boisvert | NOVA | 68 | 1 | 25 | 11 | 7 | 0 | 1 | 0 | 2 | 16 | 6 | .368 | .500 | .515 |
11 | Brady Gollan | SP | 49 | 6 | 18 | 5 | 1 | 0 | 0 | 4 | 1 | 13 | 6 | .367 | .508 | .388 |
12 | Nicholas Tubito | COOP | 59 | 11 | 21 | 12 | 5 | 2 | 0 | 8 | 6 | 10 | 17 | .356 | .493 | .508 |
13 | Andrew Alvarez | STA | 90 | 33 | 32 | 37 | 9 | 1 | 11 | 1 | 3 | 17 | 16 | .356 | .464 | .844 |
14 | Jaden Doverspike | STA | 48 | 17 | 17 | 13 | 3 | 0 | 1 | 7 | 2 | 7 | 8 | .354 | .456 | .479 |
15 | Lucas Decordova | SP | 60 | 14 | 20 | 7 | 4 | 0 | 1 | 17 | 2 | 13 | 16 | .333 | .467 | .450 |
16 | Angelo Rivas | NOVA | 79 | 22 | 26 | 16 | 9 | 0 | 1 | 14 | 1 | 6 | 26 | .329 | .384 | .481 |
17 | Francisco Gomez | SB | 64 | 13 | 21 | 8 | 4 | 1 | 0 | 3 | 6 | 19 | 7 | .328 | .511 | .422 |
18 | Allan Cruz | NOVA | 51 | 9 | 16 | 14 | 1 | 0 | 0 | 13 | 2 | 6 | 18 | .314 | .407 | .333 |
19 | Mark Aschenbrenner | SP | 51 | 8 | 16 | 15 | 2 | 0 | 3 | 1 | 2 | 6 | 22 | .314 | .393 | .529 |
20 | Noah Dromerhauser | COOP | 65 | 14 | 20 | 8 | 3 | 1 | 0 | 11 | 7 | 16 | 17 | .308 | .489 | .385 |
21 | Andrew Gollan | SP | 59 | 13 | 18 | 19 | 1 | 1 | 0 | 6 | 1 | 5 | 13 | .305 | .364 | .356 |
22 | Mikey Marrero | COOP | 71 | 11 | 20 | 8 | 3 | 0 | 0 | 4 | 3 | 9 | 11 | .282 | .381 | .324 |
23 | Giancarlo Rivera | SB | 59 | 9 | 16 | 18 | 5 | 0 | 1 | 3 | 8 | 6 | 10 | .271 | .405 | .407 |
24 | Cole Lasher | STA | 93 | 24 | 25 | 31 | 7 | 0 | 7 | 10 | 5 | 6 | 14 | .269 | .343 | .570 |
25 | Dylan Goris | COOP | 67 | 12 | 18 | 16 | 5 | 0 | 0 | 6 | 1 | 10 | 20 | .269 | .372 | .343 |
26 | Brian Bovington | COOP | 57 | 9 | 15 | 9 | 2 | 1 | 0 | 3 | 0 | 13 | 16 | .263 | .394 | .333 |
27 | Brad Sigler Jr. | STA | 66 | 23 | 17 | 9 | 3 | 0 | 0 | 1 | 6 | 17 | 20 | .258 | .449 | .303 |
28 | Anthony Martinez | COOP | 47 | 8 | 12 | 9 | 2 | 1 | 0 | 6 | 2 | 8 | 12 | .255 | .379 | .340 |
29 | Jordan Gonzalez | NOVA | 47 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 4 | 7 | 16 | .255 | .397 | .277 |
30 | Jaiden Delgado | NOVA | 51 | 13 | 13 | 7 | 2 | 1 | 0 | 9 | 2 | 12 | 14 | .255 | .409 | .333 |
31 | Musa Adeoye | NOVA | 67 | 14 | 17 | 15 | 2 | 0 | 0 | 6 | 11 | 13 | 15 | .254 | .451 | .284 |
32 | Caleb Thomas | SP | 52 | 7 | 13 | 7 | 2 | 0 | 0 | 5 | 2 | 5 | 11 | .250 | .339 | .288 |
33 | Robert Scott | COOP | 52 | 14 | 13 | 11 | 2 | 0 | 3 | 6 | 4 | 14 | 23 | .250 | .443 | .462 |
34 | Ayden Paredes | NOVA | 79 | 9 | 18 | 7 | 2 | 0 | 1 | 6 | 2 | 9 | 11 | .228 | .322 | .291 |
35 | Cody Boisvert | NOVA | 45 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | .222 | .271 | .244 |
36 | Christian Font | SB | 50 | 11 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 8 | .220 | .333 | .240 |
37 | DJ Moore | SB | 58 | 4 | 12 | 13 | 5 | 0 | 0 | 0 | 7 | 14 | 14 | .207 | .418 | .293 |
38 | Ricky Losada | SB | 44 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | .205 | .364 | .205 |
39 | Antuan Concepcion | SB | 63 | 11 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | 13 | .190 | .325 | .206 |
40 | Lane Parris | SB | 59 | 9 | 11 | 10 | 2 | 0 | 0 | 2 | 3 | 14 | 20 | .186 | .364 | .220 |
41 | Gio Mejia | SP | 51 | 9 | 9 | 4 | 0 | 0 | 0 | 6 | 3 | 11 | 15 | .176 | .354 | .176 |
42 | Vito Faridani | COOP | 47 | 11 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 15 | 23 | .149 | .355 | .213 |
43 | Willy Aybar | SB | 47 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 14 | .149 | .259 | .149 |
View all Batting Stats for Spring 2025 |