6A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Sabatino | STA | 54 | 33 | 29 | 18 | 4 | 0 | 4 | 9 | 2 | 10 | 5 | .537 | .612 | .833 |
| 2 | Brayden Farrell | STA | 34 | 0 | 15 | 10 | 2 | 0 | 0 | 0 | 4 | 9 | 9 | .441 | .596 | .500 |
| 3 | Musa Adeoye | NOVA | 38 | 16 | 16 | 5 | 5 | 0 | 0 | 11 | 8 | 5 | 5 | .421 | .569 | .553 |
| 4 | Dylan Taylor | SP | 51 | 13 | 21 | 6 | 0 | 0 | 0 | 10 | 2 | 8 | 11 | .412 | .508 | .412 |
| 5 | Kaio Ramos | STA | 20 | 9 | 8 | 14 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | .400 | .519 | .750 |
| 6 | Brady Buxbaum | STA | 66 | 22 | 26 | 33 | 3 | 1 | 5 | 1 | 4 | 21 | 9 | .394 | .543 | .697 |
| 7 | Anthony Amaya | NOVA | 36 | 7 | 14 | 8 | 4 | 0 | 0 | 4 | 2 | 11 | 4 | .389 | .540 | .500 |
| 8 | Cooper Borzen | COOP | 49 | 18 | 18 | 8 | 3 | 1 | 0 | 10 | 2 | 13 | 8 | .367 | .516 | .469 |
| 9 | Yuniel Paredes | STA | 50 | 20 | 17 | 14 | 6 | 0 | 1 | 5 | 2 | 17 | 6 | .340 | .507 | .520 |
| 10 | Willy Aybar | SB | 51 | 10 | 17 | 15 | 3 | 0 | 2 | 3 | 1 | 3 | 10 | .333 | .382 | .510 |
| 11 | Anthony Martinez | COOP | 57 | 25 | 19 | 5 | 5 | 0 | 1 | 15 | 4 | 9 | 14 | .333 | .457 | .474 |
| 12 | Jake Carruthers | STA | 61 | 24 | 20 | 27 | 5 | 0 | 4 | 13 | 3 | 15 | 12 | .328 | .469 | .607 |
| 13 | Mauricio Clement | STA | 59 | 11 | 19 | 23 | 5 | 0 | 2 | 2 | 6 | 3 | 17 | .322 | .394 | .508 |
| 14 | Trace Zalman | STA | 25 | 12 | 8 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 7 | .320 | .469 | .360 |
| 15 | Damian Lopez | COOP | 44 | 1 | 14 | 9 | 4 | 0 | 0 | 0 | 2 | 10 | 9 | .318 | .456 | .409 |
| 16 | John McDevitt | SP | 32 | 11 | 10 | 6 | 2 | 0 | 0 | 5 | 3 | 19 | 6 | .313 | .593 | .375 |
| 17 | Trae Neymour | COOP | 52 | 14 | 16 | 10 | 2 | 0 | 0 | 5 | 1 | 5 | 10 | .308 | .367 | .346 |
| 18 | Hunter Mercer | STA | 62 | 20 | 19 | 13 | 4 | 0 | 2 | 5 | 1 | 19 | 19 | .306 | .476 | .468 |
| 19 | Jack Fisher | SB | 36 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 13 | .306 | .342 | .361 |
| 20 | Nolan Cambra | SP | 56 | 14 | 17 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 13 | .304 | .350 | .357 |
| 21 | Carson Prat | COOP | 50 | 16 | 15 | 11 | 3 | 0 | 0 | 7 | 4 | 6 | 4 | .300 | .417 | .360 |
| 22 | Adrian Martinez | SB | 30 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .300 | .290 | .367 |
| 23 | Franklin DeSouza | NOVA | 47 | 11 | 14 | 9 | 0 | 0 | 0 | 7 | 2 | 5 | 12 | .298 | .389 | .298 |
| 24 | Matthew Conger | STA | 24 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | .292 | .485 | .417 |
| 25 | Jaden Doverspike | STA | 79 | 27 | 23 | 11 | 7 | 0 | 0 | 5 | 3 | 12 | 18 | .291 | .404 | .380 |
| 26 | Emory Pierce | SP | 21 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | .286 | .375 | .381 |
| 27 | Daniel McDevitt | SP | 47 | 6 | 13 | 5 | 3 | 0 | 0 | 6 | 0 | 4 | 10 | .277 | .327 | .340 |
| 28 | Eli Steckler | NOVA | 40 | 6 | 11 | 9 | 5 | 0 | 0 | 1 | 2 | 4 | 14 | .275 | .370 | .400 |
| 29 | Tyler Burpee | STA | 22 | 18 | 6 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | 6 | .273 | .433 | .273 |
| 30 | Marcus Castillo | COOP | 37 | 10 | 10 | 9 | 2 | 0 | 0 | 5 | 1 | 9 | 8 | .270 | .426 | .324 |
| 31 | Joshua Laroque | SB | 52 | 7 | 14 | 8 | 5 | 0 | 0 | 2 | 1 | 9 | 10 | .269 | .381 | .365 |
| 32 | Christian Font | SB | 41 | 6 | 11 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 6 | .268 | .375 | .268 |
| 33 | Hayden Robinson | STA | 46 | 12 | 12 | 17 | 4 | 0 | 2 | 1 | 0 | 11 | 18 | .261 | .390 | .478 |
| 34 | Gabriel Lydia | SB | 31 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | .258 | .452 | .258 |
| 35 | Aiden Pitti-Shortt | NOVA | 39 | 8 | 10 | 10 | 0 | 0 | 0 | 8 | 1 | 9 | 11 | .256 | .408 | .256 |
| 36 | Colin Correll | NOVA | 20 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | .250 | .348 | .300 |
| 37 | Jaden Johnson | COOP | 57 | 12 | 14 | 18 | 3 | 0 | 0 | 1 | 1 | 11 | 17 | .246 | .377 | .298 |
| 38 | Antuan Concepcion | SB | 53 | 8 | 13 | 7 | 4 | 0 | 0 | 5 | 2 | 7 | 12 | .245 | .355 | .321 |
| 39 | Ryan Lowe | COOP | 29 | 10 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | .241 | .421 | .276 |
| 40 | Juan Zapata | NOVA | 22 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | .227 | .433 | .273 |
| 41 | Martin Ocanto | SP | 28 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | .214 | .333 | .214 |
| 42 | William Ocanto | SP | 42 | 4 | 9 | 5 | 1 | 0 | 0 | 5 | 1 | 4 | 12 | .214 | .298 | .238 |
| 43 | Branden Estevez | NOVA | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 5 | .200 | .385 | .200 |
| 44 | Alexis Jerez | SB | 56 | 5 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | .196 | .211 | .214 |
| 45 | Julian Arango | SP | 26 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | 10 | .192 | .462 | .192 |
| 46 | Xavier Garcia | SB | 27 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | .185 | .185 | .222 |
| 47 | Jacob Thompson | COOP | 44 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 8 | 6 | .182 | .333 | .227 |
| 48 | Matthew Campi | SP | 23 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .174 | .240 | .174 |
| 49 | Logan holley | COOP | 35 | 9 | 6 | 6 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | .171 | .194 | .200 |
| View all Batting Stats for Spring 2026 |








