6A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Sabatino | STA | 82 | 43 | 42 | 26 | 9 | 0 | 5 | 11 | 2 | 19 | 12 | .512 | .606 | .805 |
| 2 | Edwin Nodal | FLAN | 81 | 18 | 36 | 21 | 3 | 0 | 3 | 6 | 4 | 15 | 10 | .444 | .550 | .593 |
| 3 | Musa Adeoye | NOVA | 46 | 21 | 20 | 5 | 5 | 0 | 0 | 14 | 8 | 8 | 6 | .435 | .581 | .543 |
| 4 | Kaio Ramos | STA | 28 | 12 | 12 | 17 | 1 | 0 | 3 | 0 | 2 | 7 | 5 | .429 | .553 | .786 |
| 5 | Caden Corzo | FLAN | 85 | 33 | 36 | 12 | 9 | 0 | 2 | 8 | 3 | 19 | 9 | .424 | .542 | .600 |
| 6 | Brady Buxbaum | STA | 92 | 28 | 37 | 42 | 4 | 1 | 8 | 1 | 6 | 27 | 13 | .402 | .547 | .728 |
| 7 | Anthony Amaya | NOVA | 45 | 8 | 17 | 8 | 4 | 0 | 0 | 4 | 2 | 13 | 5 | .378 | .525 | .467 |
| 8 | Dylan Taylor | SP | 61 | 13 | 23 | 6 | 1 | 0 | 0 | 10 | 2 | 11 | 14 | .377 | .486 | .393 |
| 9 | Brayden Farrell | STA | 48 | 1 | 18 | 11 | 3 | 0 | 1 | 0 | 4 | 10 | 14 | .375 | .516 | .500 |
| 10 | Cooper Borzen | COOP | 49 | 18 | 18 | 8 | 3 | 1 | 0 | 10 | 2 | 13 | 8 | .367 | .516 | .469 |
| 11 | Jake Carruthers | STA | 88 | 31 | 32 | 34 | 7 | 0 | 4 | 19 | 4 | 20 | 15 | .364 | .487 | .580 |
| 12 | Willy Aybar | SB | 58 | 14 | 20 | 18 | 4 | 1 | 2 | 5 | 1 | 4 | 10 | .345 | .397 | .552 |
| 13 | Anthony Martinez | COOP | 57 | 25 | 19 | 5 | 5 | 0 | 1 | 15 | 4 | 9 | 14 | .333 | .457 | .474 |
| 14 | Christian Font | SB | 48 | 13 | 16 | 4 | 2 | 0 | 0 | 4 | 1 | 8 | 6 | .333 | .439 | .375 |
| 15 | Jack Fisher | SB | 46 | 11 | 15 | 4 | 2 | 1 | 0 | 5 | 0 | 4 | 14 | .326 | .380 | .413 |
| 16 | Matthew Conger | STA | 37 | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | .324 | .490 | .459 |
| 17 | Damian Lopez | COOP | 44 | 1 | 14 | 9 | 4 | 0 | 0 | 0 | 2 | 10 | 9 | .318 | .456 | .409 |
| 18 | Christian Duran-Robinson | FLAN | 79 | 17 | 25 | 9 | 4 | 0 | 0 | 2 | 1 | 20 | 9 | .316 | .460 | .367 |
| 19 | Trae Neymour | COOP | 52 | 14 | 16 | 10 | 2 | 0 | 0 | 5 | 1 | 5 | 10 | .308 | .367 | .346 |
| 20 | John McDevitt | SP | 39 | 11 | 12 | 7 | 3 | 0 | 0 | 5 | 4 | 20 | 8 | .308 | .571 | .385 |
| 21 | Nolan Cambra | SP | 66 | 16 | 20 | 4 | 4 | 0 | 0 | 5 | 1 | 7 | 16 | .303 | .378 | .364 |
| 22 | Carson Prat | COOP | 50 | 16 | 15 | 11 | 3 | 0 | 0 | 7 | 4 | 6 | 4 | .300 | .417 | .360 |
| 23 | Luis Gonzalez | FLAN | 80 | 22 | 24 | 16 | 4 | 0 | 0 | 9 | 8 | 10 | 8 | .300 | .429 | .350 |
| 24 | Yuniel Paredes | STA | 81 | 22 | 24 | 17 | 6 | 0 | 1 | 5 | 3 | 22 | 10 | .296 | .454 | .407 |
| 25 | Franklin DeSouza | NOVA | 58 | 12 | 17 | 9 | 0 | 0 | 0 | 7 | 2 | 5 | 15 | .293 | .369 | .293 |
| 26 | Hayden Robinson | STA | 65 | 14 | 19 | 23 | 6 | 0 | 2 | 5 | 0 | 14 | 24 | .292 | .407 | .477 |
| 27 | Eli Steckler | NOVA | 45 | 6 | 13 | 12 | 5 | 0 | 0 | 2 | 2 | 6 | 15 | .289 | .396 | .400 |
| 28 | Joshua Laroque | SB | 59 | 9 | 17 | 10 | 6 | 0 | 0 | 3 | 2 | 9 | 11 | .288 | .394 | .390 |
| 29 | Juan Zapata | NOVA | 28 | 5 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 7 | 6 | .286 | .444 | .357 |
| 30 | Trace Zalman | STA | 32 | 16 | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 3 | 7 | .281 | .439 | .313 |
| 31 | Mauricio Clement | STA | 82 | 13 | 23 | 30 | 5 | 0 | 3 | 6 | 7 | 8 | 24 | .280 | .380 | .451 |
| 32 | Colin Correll | NOVA | 25 | 2 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 7 | 7 | .280 | .438 | .320 |
| 33 | Antuan Concepcion | SB | 58 | 12 | 16 | 11 | 4 | 0 | 2 | 5 | 2 | 9 | 12 | .276 | .386 | .448 |
| 34 | Marcus Castillo | COOP | 37 | 10 | 10 | 9 | 2 | 0 | 0 | 5 | 1 | 9 | 8 | .270 | .426 | .324 |
| 35 | Jaden Doverspike | STA | 112 | 32 | 30 | 13 | 9 | 0 | 0 | 6 | 3 | 16 | 26 | .268 | .374 | .348 |
| 36 | Adrian Martinez | SB | 34 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | .265 | .289 | .324 |
| 37 | Gavin Marte | FLAN | 72 | 12 | 19 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 23 | .264 | .345 | .333 |
| 38 | Daniel McDevitt | SP | 54 | 6 | 14 | 6 | 3 | 0 | 0 | 6 | 0 | 4 | 12 | .259 | .300 | .315 |
| 39 | Erick Nodal | FLAN | 78 | 14 | 20 | 27 | 0 | 0 | 3 | 3 | 5 | 9 | 13 | .256 | .370 | .372 |
| 40 | Hunter Mercer | STA | 78 | 21 | 20 | 15 | 4 | 0 | 3 | 5 | 1 | 20 | 26 | .256 | .414 | .423 |
| 41 | Aiden Pitti-Shortt | NOVA | 47 | 13 | 12 | 13 | 1 | 1 | 0 | 9 | 1 | 11 | 13 | .255 | .407 | .319 |
| 42 | Gabriel Lydia | SB | 40 | 9 | 10 | 4 | 0 | 0 | 0 | 6 | 3 | 11 | 8 | .250 | .444 | .250 |
| 43 | Tyler Burpee | STA | 24 | 23 | 6 | 4 | 0 | 0 | 0 | 7 | 1 | 7 | 6 | .250 | .424 | .250 |
| 44 | Jaden Johnson | COOP | 57 | 12 | 14 | 18 | 3 | 0 | 0 | 1 | 1 | 11 | 17 | .246 | .377 | .298 |
| 45 | Ryan Lowe | COOP | 29 | 10 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | .241 | .421 | .276 |
| 46 | Emory Pierce | SP | 30 | 3 | 7 | 8 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | .233 | .303 | .333 |
| 47 | Alexis Jerez | SB | 61 | 5 | 14 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | .230 | .242 | .246 |
| 48 | Julian Arango | SP | 33 | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 13 | 11 | .212 | .458 | .212 |
| 49 | Martin Ocanto | SP | 38 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | .211 | .302 | .211 |
| View all Batting Stats for Spring 2026 |








