6A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keniel Marrero | SB | 72 | 25 | 33 | 21 | 6 | 0 | 5 | 22 | 2 | 14 | 8 | .458 | .557 | .750 |
2 | Brady Buxbaum | STA | 99 | 35 | 44 | 43 | 10 | 1 | 9 | 0 | 6 | 20 | 17 | .444 | .551 | .838 |
3 | Nico Sabatino | STA | 111 | 48 | 48 | 31 | 9 | 1 | 8 | 17 | 5 | 20 | 15 | .432 | .537 | .748 |
4 | Cody Kunca | NOVA | 70 | 16 | 30 | 21 | 6 | 0 | 2 | 9 | 4 | 12 | 15 | .429 | .529 | .600 |
5 | Joshua Jennings | STA | 105 | 7 | 44 | 27 | 9 | 1 | 4 | 0 | 3 | 11 | 14 | .419 | .479 | .638 |
6 | Zachary Malvasio | STA | 111 | 45 | 45 | 48 | 16 | 1 | 16 | 9 | 2 | 19 | 23 | .405 | .485 | 1.000 |
7 | Noah Robaina | SP | 68 | 18 | 27 | 11 | 6 | 0 | 3 | 12 | 0 | 3 | 15 | .397 | .417 | .618 |
8 | Andrew Alvarez | STA | 102 | 40 | 39 | 45 | 11 | 1 | 13 | 2 | 3 | 19 | 17 | .382 | .484 | .892 |
9 | Adrian Graterol | COOP | 73 | 18 | 27 | 16 | 4 | 3 | 1 | 4 | 1 | 10 | 23 | .370 | .452 | .548 |
10 | Jonathan Lopez | STA | 103 | 37 | 38 | 38 | 9 | 3 | 7 | 12 | 4 | 26 | 18 | .369 | .507 | .718 |
11 | Cole Boisvert | NOVA | 68 | 1 | 25 | 11 | 7 | 0 | 1 | 0 | 2 | 16 | 6 | .368 | .500 | .515 |
12 | Brady Gollan | SP | 49 | 6 | 18 | 5 | 1 | 0 | 0 | 4 | 1 | 13 | 6 | .367 | .508 | .388 |
13 | Nicholas Tubito | COOP | 59 | 11 | 21 | 12 | 5 | 2 | 0 | 8 | 6 | 10 | 17 | .356 | .493 | .508 |
14 | Miguelangel Colmenares | FLAN | 89 | 21 | 31 | 21 | 4 | 1 | 9 | 3 | 6 | 15 | 14 | .348 | .460 | .719 |
15 | Jaden Doverspike | STA | 59 | 18 | 20 | 15 | 3 | 0 | 2 | 7 | 2 | 8 | 11 | .339 | .435 | .492 |
16 | Lucas Decordova | SP | 60 | 14 | 20 | 7 | 4 | 0 | 1 | 17 | 2 | 13 | 16 | .333 | .467 | .450 |
17 | Angelo Rivas | NOVA | 79 | 22 | 26 | 16 | 9 | 0 | 1 | 14 | 1 | 6 | 26 | .329 | .384 | .481 |
18 | Francisco Gomez | SB | 64 | 13 | 21 | 8 | 4 | 1 | 0 | 3 | 6 | 19 | 7 | .328 | .511 | .422 |
19 | Allan Cruz | NOVA | 51 | 9 | 16 | 14 | 1 | 0 | 0 | 13 | 2 | 6 | 18 | .314 | .407 | .333 |
20 | Mark Aschenbrenner | SP | 51 | 8 | 16 | 15 | 2 | 0 | 3 | 1 | 2 | 6 | 22 | .314 | .393 | .529 |
21 | Carter Roberts | FLAN | 65 | 15 | 20 | 22 | 5 | 0 | 6 | 1 | 1 | 8 | 19 | .308 | .382 | .662 |
22 | Noah Dromerhauser | COOP | 65 | 14 | 20 | 8 | 3 | 1 | 0 | 11 | 7 | 16 | 17 | .308 | .489 | .385 |
23 | Andrew Gollan | SP | 59 | 13 | 18 | 19 | 1 | 1 | 0 | 6 | 1 | 5 | 13 | .305 | .364 | .356 |
24 | Jose Marcano | FLAN | 79 | 14 | 24 | 10 | 5 | 0 | 4 | 2 | 1 | 14 | 12 | .304 | .415 | .519 |
25 | Cole Lasher | STA | 104 | 26 | 31 | 34 | 8 | 0 | 7 | 12 | 6 | 8 | 16 | .298 | .378 | .577 |
26 | Joel Herrera | FLAN | 88 | 15 | 25 | 10 | 8 | 1 | 2 | 7 | 1 | 7 | 20 | .284 | .344 | .466 |
27 | Mikey Marrero | COOP | 71 | 11 | 20 | 8 | 3 | 0 | 0 | 4 | 3 | 9 | 11 | .282 | .381 | .324 |
28 | Josiel Rivera | FLAN | 43 | 10 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 20 | .279 | .354 | .349 |
29 | Giancarlo Rivera | SB | 59 | 9 | 16 | 18 | 5 | 0 | 1 | 3 | 8 | 6 | 10 | .271 | .405 | .407 |
30 | Dylan Goris | COOP | 67 | 12 | 18 | 16 | 5 | 0 | 0 | 6 | 1 | 10 | 20 | .269 | .372 | .343 |
31 | Edwin Nodal | FLAN | 71 | 10 | 19 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 11 | .268 | .342 | .282 |
32 | Diego Rosado | FLAN | 64 | 11 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | .266 | .329 | .266 |
33 | Brian Bovington | COOP | 57 | 9 | 15 | 9 | 2 | 1 | 0 | 3 | 0 | 13 | 16 | .263 | .394 | .333 |
34 | Jordan Gonzalez | NOVA | 47 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 4 | 7 | 16 | .255 | .397 | .277 |
35 | Anthony Martinez | COOP | 47 | 8 | 12 | 9 | 2 | 1 | 0 | 6 | 2 | 8 | 12 | .255 | .379 | .340 |
36 | Jaiden Delgado | NOVA | 51 | 13 | 13 | 7 | 2 | 1 | 0 | 9 | 2 | 12 | 14 | .255 | .409 | .333 |
37 | Musa Adeoye | NOVA | 67 | 14 | 17 | 15 | 2 | 0 | 0 | 6 | 11 | 13 | 15 | .254 | .451 | .284 |
38 | Robert Scott | COOP | 52 | 14 | 13 | 11 | 2 | 0 | 3 | 6 | 4 | 14 | 23 | .250 | .443 | .462 |
39 | Caleb Thomas | SP | 52 | 7 | 13 | 7 | 2 | 0 | 0 | 5 | 2 | 5 | 11 | .250 | .339 | .288 |
40 | Daniel Chavez | FLAN | 81 | 10 | 20 | 12 | 6 | 1 | 1 | 8 | 2 | 9 | 27 | .247 | .333 | .383 |
41 | Brad Sigler Jr. | STA | 70 | 27 | 17 | 10 | 3 | 0 | 0 | 1 | 7 | 18 | 22 | .243 | .442 | .286 |
42 | Ayden Paredes | NOVA | 79 | 9 | 18 | 7 | 2 | 0 | 1 | 6 | 2 | 9 | 11 | .228 | .322 | .291 |
43 | Cody Boisvert | NOVA | 45 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | .222 | .271 | .244 |
44 | Christian Font | SB | 50 | 11 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 8 | .220 | .333 | .240 |
45 | Caden Corzo | FLAN | 88 | 13 | 19 | 11 | 3 | 1 | 1 | 4 | 2 | 10 | 14 | .216 | .304 | .307 |
46 | DJ Moore | SB | 58 | 4 | 12 | 13 | 5 | 0 | 0 | 0 | 7 | 14 | 14 | .207 | .418 | .293 |
47 | Ricky Losada | SB | 44 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | .205 | .364 | .205 |
48 | Antuan Concepcion | SB | 63 | 11 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | 13 | .190 | .325 | .206 |
49 | Lane Parris | SB | 59 | 9 | 11 | 10 | 2 | 0 | 0 | 2 | 3 | 14 | 20 | .186 | .364 | .220 |
View all Batting Stats for Spring 2025 |