6A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musa Adeoye | NOVA | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | .545 | .667 | .909 |
| 2 | Franklin DeSouza | NOVA | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | .500 | .611 | .500 |
| 3 | Christian Font | SB | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .467 | .529 | .467 |
| 4 | Eli Steckler | NOVA | 13 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | .462 | .563 | .692 |
| 5 | Anthony Amaya | NOVA | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | .455 | .571 | .545 |
| 6 | Trae Neymour | COOP | 34 | 11 | 15 | 9 | 2 | 0 | 0 | 5 | 0 | 2 | 7 | .441 | .459 | .500 |
| 7 | Brady Buxbaum | STA | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | .438 | .565 | .438 |
| 8 | Cooper Borzen | COOP | 30 | 13 | 13 | 6 | 1 | 0 | 0 | 8 | 1 | 9 | 4 | .433 | .575 | .467 |
| 9 | Anthony Martinez | COOP | 35 | 17 | 14 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 4 | .400 | .500 | .514 |
| 10 | Hunter Mercer | STA | 15 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | .400 | .591 | .733 |
| 11 | Damian Lopez | COOP | 23 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | .391 | .545 | .522 |
| 12 | Dylan Taylor | SP | 41 | 7 | 16 | 5 | 0 | 0 | 0 | 8 | 1 | 6 | 10 | .390 | .479 | .390 |
| 13 | John McDevitt | SP | 29 | 8 | 10 | 6 | 2 | 0 | 0 | 3 | 3 | 14 | 4 | .345 | .587 | .414 |
| 14 | Hayden Robinson | STA | 18 | 4 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | .333 | .455 | .611 |
| 15 | Nico Sabatino | STA | 12 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .333 | .429 | .583 |
| 16 | Daniel McDevitt | SP | 41 | 4 | 13 | 5 | 3 | 0 | 0 | 5 | 0 | 3 | 7 | .317 | .356 | .390 |
| 17 | Carson Prat | COOP | 29 | 11 | 9 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | .310 | .394 | .414 |
| 18 | Aiden Pitti-Shortt | NOVA | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .308 | .471 | .308 |
| 19 | Alexis Jerez | SB | 14 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 | .333 | .357 |
| 20 | Nolan Cambra | SP | 46 | 10 | 13 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | .283 | .327 | .348 |
| 21 | Jaden Doverspike | STA | 22 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .273 | .333 | .318 |
| 22 | Mauricio Clement | STA | 15 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .267 | .294 | .400 |
| 23 | Emory Pierce | SP | 19 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .263 | .300 | .316 |
| 24 | Willy Aybar | SB | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .286 | .300 |
| 25 | Jaden Johnson | COOP | 34 | 8 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 8 | 8 | .235 | .381 | .294 |
| 26 | Marcus Castillo | COOP | 22 | 6 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 5 | 6 | .227 | .393 | .318 |
| 27 | Bryce Symonette | SP | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | .222 | .429 | .222 |
| 28 | Jack Fisher | SB | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 | .222 | .222 |
| 29 | Martin Ocanto | SP | 23 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .217 | .333 | .217 |
| 30 | Nico Gonzalez | NOVA | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .200 | .385 | .200 |
| 31 | William Ocanto | SP | 35 | 4 | 7 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 10 | .200 | .300 | .200 |
| 32 | Antuan Concepcion | SB | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 |
| 33 | Xavier Garcia | SB | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | .188 | .188 | .250 |
| 34 | Jacob Thompson | COOP | 27 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | .185 | .353 | .222 |
| 35 | Ryan Lowe | COOP | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | .182 | .357 | .182 |
| 36 | Ricky Relyea | NOVA | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .182 | .250 | .182 |
| 37 | Aiden Ellershaw | SB | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .154 | .267 | .154 |
| 38 | Julian Arango | SP | 20 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 7 | .150 | .469 | .150 |
| 39 | Tristan Silvey | SP | 28 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 11 | .143 | .375 | .143 |
| 40 | Jake Carruthers | STA | 16 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | .125 | .286 | .125 |
| 41 | Joshua Laroque | SB | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .125 | .300 | .125 |
| 42 | Max Bofshever | COOP | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | .111 | .333 | .111 |
| 43 | Trace Zalman | STA | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | .100 | .308 | .200 |
| 44 | Matthew Campi | SP | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .095 | .174 | .095 |
| 45 | Logan holley | COOP | 29 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | .069 | .100 | .103 |
| 46 | Jeff Vincent | SP | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .000 | .118 | .000 |
| View all Batting Stats for Spring 2026 |








