6A District 15 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Walker | SP | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 15.0 | 5 | 2 | 9 | 16 | 8 | 4 | 0.93 | 1.13 |
| 2 | Christian Lopez | SP | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 20.2 | 11 | 3 | 12 | 11 | 6 | 2 | 1.02 | 0.87 |
| 3 | Ryan Mulac | SP | 5 | 2 | 1 | 0 | 5 | 1 | 1 | 22.1 | 12 | 7 | 20 | 22 | 10 | 0 | 2.19 | 1.34 |
| 4 | Caden Corzo | FLAN | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 22.0 | 12 | 7 | 21 | 22 | 16 | 3 | 2.23 | 1.68 |
| 5 | John McDevitt | SP | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 23.1 | 19 | 8 | 19 | 37 | 18 | 2 | 2.40 | 1.59 |
| 6 | Brody Murray | COOP | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 15.2 | 10 | 6 | 11 | 17 | 9 | 1 | 2.68 | 1.28 |
| 7 | Julian Diaz | STA | 12 | 9 | 1 | 0 | 13 | 4 | 1 | 62.1 | 26 | 24 | 56 | 64 | 26 | 8 | 2.70 | 1.32 |
| 8 | Ethan Cabrera | FLAN | 10 | 3 | 4 | 0 | 10 | 1 | 1 | 40.0 | 19 | 16 | 31 | 40 | 11 | 1 | 2.80 | 1.05 |
| 9 | Dominic Eamillo | COOP | 6 | 3 | 2 | 0 | 7 | 2 | 1 | 23.0 | 21 | 10 | 19 | 38 | 20 | 5 | 3.04 | 1.70 |
| 10 | Brady Gollan | STA | 7 | 6 | 2 | 2 | 13 | 0 | 0 | 37.1 | 21 | 18 | 34 | 38 | 19 | 2 | 3.38 | 1.42 |
| 11 | Joseph Hendren | STA | 10 | 5 | 1 | 1 | 13 | 1 | 1 | 42.1 | 25 | 22 | 33 | 38 | 29 | 7 | 3.64 | 1.46 |
| 12 | Jaden Johnson | COOP | 8 | 2 | 4 | 0 | 8 | 1 | 0 | 33.0 | 27 | 19 | 33 | 35 | 19 | 3 | 4.03 | 1.58 |
| 13 | Brady Swartzwelder | STA | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 17.1 | 11 | 10 | 17 | 15 | 7 | 7 | 4.04 | 1.38 |
| 14 | Luis Colon | FLAN | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 27.2 | 17 | 16 | 26 | 22 | 11 | 4 | 4.05 | 1.34 |
| 15 | Daniel McDevitt | SP | 5 | 1 | 2 | 0 | 7 | 2 | 1 | 26.2 | 27 | 16 | 24 | 30 | 17 | 5 | 4.20 | 1.54 |
| 16 | Joshua Laroque | SB | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 21.2 | 21 | 15 | 23 | 25 | 11 | 4 | 4.85 | 1.57 |
| 17 | Christian Font | SB | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 22.0 | 25 | 16 | 21 | 18 | 28 | 3 | 5.09 | 2.23 |
| 18 | Talan Wald | SB | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 30.0 | 34 | 25 | 44 | 23 | 16 | 7 | 5.83 | 2.00 |
| 19 | Lucas Rodriguez | SB | 8 | 2 | 5 | 0 | 9 | 1 | 1 | 28.2 | 40 | 24 | 30 | 35 | 27 | 7 | 5.86 | 1.99 |
| 20 | Noah Valenzuela | FLAN | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 22.0 | 19 | 19 | 17 | 22 | 30 | 5 | 6.05 | 2.14 |
| 21 | Anthony Amaya | NOVA | 9 | 4 | 4 | 0 | 10 | 0 | 0 | 39.0 | 49 | 34 | 64 | 25 | 15 | 7 | 6.10 | 2.03 |
| 22 | Nick Fernandez | STA | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 19.0 | 23 | 18 | 19 | 19 | 21 | 2 | 6.63 | 2.11 |
| 23 | Evan Diaz | NOVA | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 18.0 | 21 | 18 | 23 | 13 | 17 | 2 | 7.00 | 2.22 |
| 24 | Erick Nodal | FLAN | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 15.2 | 20 | 16 | 22 | 15 | 11 | 5 | 7.15 | 2.11 |
| 25 | Rey Sibilly | FLAN | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 16.0 | 25 | 17 | 22 | 16 | 12 | 8 | 7.44 | 2.13 |
| 26 | Joaquin Fraleigh | SB | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 16.0 | 24 | 18 | 20 | 15 | 30 | 5 | 7.88 | 3.13 |
| 27 | Garrett Schnur | NOVA | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 15.2 | 28 | 23 | 30 | 10 | 15 | 4 | 10.28 | 2.87 |
| View all Pitching Stats for Spring 2026 |








