6A District 15 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Lopez | STA | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 26.0 | 6 | 5 | 16 | 28 | 6 | 0 | 1.35 | 0.85 |
2 | Cody Boisvert | NOVA | 11 | 5 | 2 | 0 | 11 | 3 | 0 | 66.1 | 32 | 21 | 68 | 43 | 17 | 4 | 2.22 | 1.28 |
3 | Brady Gollan | SP | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 28.0 | 22 | 9 | 29 | 37 | 5 | 6 | 2.25 | 1.21 |
4 | Thomas Giltner | STA | 11 | 8 | 1 | 0 | 13 | 3 | 0 | 50.2 | 21 | 18 | 34 | 50 | 28 | 2 | 2.49 | 1.22 |
5 | Julian Diaz | STA | 12 | 9 | 1 | 0 | 12 | 3 | 0 | 47.2 | 17 | 17 | 27 | 55 | 23 | 2 | 2.50 | 1.05 |
6 | Kevin McCormick | COOP | 7 | 4 | 1 | 0 | 7 | 1 | 1 | 35.2 | 16 | 13 | 23 | 58 | 15 | 6 | 2.55 | 1.07 |
7 | John McDevitt | SP | 6 | 1 | 4 | 0 | 9 | 0 | 0 | 29.0 | 17 | 12 | 17 | 41 | 20 | 4 | 2.90 | 1.28 |
8 | Rocco Villella | SB | 9 | 4 | 2 | 0 | 9 | 2 | 1 | 46.2 | 28 | 20 | 45 | 40 | 24 | 3 | 3.00 | 1.48 |
9 | Ayden Paredes | NOVA | 10 | 4 | 4 | 0 | 10 | 2 | 0 | 46.2 | 24 | 21 | 41 | 44 | 16 | 4 | 3.15 | 1.22 |
10 | Caleb Thomas | SP | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 28.0 | 16 | 13 | 19 | 29 | 16 | 4 | 3.25 | 1.25 |
11 | Vito Faridani | COOP | 5 | 6 | 2 | 0 | 10 | 1 | 0 | 38.1 | 22 | 18 | 27 | 45 | 23 | 2 | 3.29 | 1.30 |
12 | Devin Heithaus | COOP | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 25.1 | 21 | 14 | 22 | 32 | 23 | 4 | 3.87 | 1.78 |
13 | Luke Megally | STA | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 23.2 | 14 | 14 | 21 | 30 | 16 | 0 | 4.14 | 1.56 |
14 | Jaden Johnson | COOP | 6 | 1 | 4 | 2 | 9 | 0 | 0 | 26.2 | 20 | 18 | 25 | 29 | 20 | 4 | 4.73 | 1.69 |
15 | Diego Hernandez | SB | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21.1 | 21 | 15 | 26 | 13 | 9 | 5 | 4.92 | 1.64 |
16 | Joshua Jakubowicz | SB | 11 | 1 | 6 | 0 | 12 | 0 | 0 | 41.2 | 55 | 32 | 56 | 51 | 26 | 3 | 5.38 | 1.97 |
17 | Shaun Shapiro | SB | 3 | 1 | 5 | 2 | 16 | 0 | 0 | 28.1 | 43 | 34 | 42 | 35 | 30 | 11 | 8.40 | 2.54 |
View all Pitching Stats for Spring 2025 |