7A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Andreu | WEST | 63 | 13 | 25 | 18 | 6 | 0 | 1 | 3 | 3 | 9 | 2 | .397 | .493 | .540 |
| 2 | Ethan Diaz | WEST | 76 | 22 | 29 | 16 | 4 | 0 | 1 | 15 | 4 | 10 | 11 | .382 | .478 | .474 |
| 3 | Anthony Beyra | WEST | 38 | 4 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .368 | .372 | .368 |
| 4 | Jake Miller | TARA | 20 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | .350 | .435 | .500 |
| 5 | Jake Rizzo | DOUG | 67 | 18 | 23 | 10 | 2 | 0 | 3 | 6 | 2 | 13 | 11 | .343 | .463 | .507 |
| 6 | Christian Morales | WEST | 56 | 20 | 19 | 14 | 4 | 0 | 0 | 8 | 3 | 23 | 12 | .339 | .542 | .411 |
| 7 | Reid Dadic | DOUG | 36 | 5 | 12 | 6 | 2 | 1 | 1 | 2 | 3 | 10 | 10 | .333 | .510 | .528 |
| 8 | James Gil | WEST | 60 | 19 | 20 | 7 | 2 | 0 | 2 | 14 | 2 | 11 | 8 | .333 | .452 | .467 |
| 9 | Enzo Hernandez | CGL | 64 | 16 | 21 | 14 | 4 | 1 | 3 | 5 | 6 | 8 | 7 | .328 | .432 | .563 |
| 10 | Jason Lincoln | CGL | 65 | 14 | 21 | 9 | 5 | 1 | 0 | 4 | 2 | 13 | 8 | .323 | .444 | .431 |
| 11 | Brody Gargiulo | DOUG | 25 | 14 | 8 | 4 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | .320 | .433 | .360 |
| 12 | Kaden Rinaldi | CGL | 50 | 4 | 16 | 7 | 1 | 0 | 0 | 6 | 2 | 7 | 9 | .320 | .424 | .340 |
| 13 | Jorge Falagan | WEST | 66 | 1 | 21 | 15 | 7 | 0 | 0 | 0 | 2 | 9 | 13 | .318 | .400 | .424 |
| 14 | Randy Ruiz | DOUG | 63 | 22 | 20 | 18 | 3 | 1 | 8 | 9 | 5 | 14 | 19 | .317 | .476 | .778 |
| 15 | Landen Young | WEST | 49 | 6 | 15 | 11 | 4 | 0 | 0 | 2 | 3 | 4 | 5 | .306 | .379 | .388 |
| 16 | Cade Raley | DOUG | 69 | 14 | 21 | 10 | 3 | 0 | 1 | 11 | 6 | 17 | 9 | .304 | .478 | .391 |
| 17 | Josh Ruiz | CGL | 56 | 6 | 17 | 9 | 1 | 0 | 0 | 3 | 1 | 11 | 13 | .304 | .414 | .321 |
| 18 | Zack Krey | CGL | 64 | 9 | 19 | 11 | 4 | 0 | 1 | 3 | 7 | 8 | 10 | .297 | .425 | .406 |
| 19 | Luis Isturiz | WEST | 64 | 16 | 18 | 12 | 1 | 0 | 0 | 3 | 5 | 5 | 11 | .281 | .378 | .297 |
| 20 | Sebastian Duran | CGL | 51 | 6 | 14 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | .275 | .377 | .275 |
| 21 | Lorenzo Laurel | DOUG | 67 | 14 | 18 | 10 | 4 | 0 | 2 | 7 | 2 | 8 | 17 | .269 | .364 | .418 |
| 22 | Logan Miller | CGL | 64 | 9 | 17 | 8 | 4 | 1 | 0 | 4 | 0 | 4 | 20 | .266 | .309 | .359 |
| 23 | Gio Rojas | DOUG | 42 | 9 | 11 | 11 | 0 | 0 | 3 | 1 | 0 | 7 | 19 | .262 | .367 | .476 |
| 24 | Brandon Barcia | WEST | 27 | 7 | 7 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | .259 | .259 | .444 |
| 25 | Angel Rodriguez | DOUG | 27 | 9 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | .259 | .310 | .481 |
| 26 | Ander Elorriaga | DOUG | 29 | 4 | 7 | 9 | 2 | 0 | 1 | 0 | 1 | 10 | 7 | .241 | .439 | .414 |
| 27 | Nelson Velazquez | DOUG | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .238 | .304 | .381 |
| 28 | Charles Beaty | CGL | 48 | 7 | 11 | 5 | 3 | 0 | 0 | 3 | 7 | 4 | 22 | .229 | .373 | .292 |
| 29 | Julian Alvarez | WEST | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | .227 | .452 | .227 |
| 30 | Brayden Rengifo | CGL | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .217 | .308 | .261 |
| 31 | Alex Vizquel | TARA | 20 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .200 | .273 | .200 |
| 32 | Matthew Toback | DOUG | 40 | 9 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 14 | 8 | .200 | .439 | .275 |
| 33 | Jackson Taylor | DOUG | 25 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 10 | .200 | .412 | .560 |
| 34 | Donatello Baydoun | WEST | 26 | 10 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 9 | .192 | .344 | .269 |
| 35 | Faustino Diaz | WEST | 26 | 9 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 9 | .192 | .344 | .308 |
| 36 | Abraham Halaoui | DOUG | 26 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | .154 | .353 | .192 |
| 37 | Shawn Whoriskey | CGL | 41 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 4 | 7 | 13 | .146 | .327 | .220 |
| View all Batting Stats for Spring 2026 |








