7A District 13 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gio Rojas | DOUG | 13 | 11 | 1 | 0 | 13 | 0 | 0 | 71.0 | 14 | 6 | 33 | 124 | 17 | 12 | 0.59 | 0.70 |
| 2 | Jason Lincoln | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 3 | Tyler Stertzbach | DOUG | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 27.0 | 6 | 5 | 27 | 26 | 6 | 2 | 1.30 | 1.22 |
| 4 | Alec Hernandez | WEST | 11 | 6 | 3 | 0 | 11 | 2 | 0 | 61.0 | 22 | 15 | 46 | 68 | 25 | 6 | 1.72 | 1.16 |
| 5 | Luis Isturiz | WEST | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 17.1 | 11 | 5 | 17 | 15 | 11 | 0 | 2.02 | 1.62 |
| 6 | Brycen Plante | TARA | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 27.2 | 14 | 8 | 19 | 31 | 15 | 2 | 2.02 | 1.23 |
| 7 | Johan Martin Del Campo | CGL | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 19.2 | 16 | 8 | 19 | 18 | 15 | 4 | 2.85 | 1.73 |
| 8 | Delfin Gonzalez | CGL | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 26.1 | 19 | 11 | 25 | 28 | 12 | 3 | 2.92 | 1.41 |
| 9 | Nick Vizquel | TARA | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 15.1 | 21 | 7 | 17 | 14 | 8 | 3 | 3.20 | 1.63 |
| 10 | Jack Almeida | TARA | 4 | 1 | 4 | 1 | 10 | 0 | 0 | 28.1 | 16 | 13 | 27 | 20 | 11 | 4 | 3.21 | 1.34 |
| 11 | Reid Dadic | DOUG | 10 | 6 | 0 | 3 | 16 | 0 | 0 | 50.0 | 37 | 23 | 47 | 37 | 17 | 7 | 3.22 | 1.28 |
| 12 | Dylan Petersen | TARA | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 24.2 | 20 | 13 | 21 | 14 | 17 | 3 | 3.69 | 1.54 |
| 13 | Jack Cahall | WEST | 10 | 5 | 2 | 0 | 10 | 0 | 0 | 41.2 | 36 | 22 | 52 | 46 | 25 | 3 | 3.70 | 1.85 |
| 14 | Logan Miller | CGL | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 16.2 | 9 | 9 | 26 | 11 | 5 | 3 | 3.78 | 1.86 |
| 15 | Carter McGuinn | DOUG | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 24.0 | 16 | 13 | 21 | 29 | 14 | 3 | 3.79 | 1.46 |
| 16 | Charles Beaty | CGL | 8 | 3 | 3 | 0 | 8 | 0 | 0 | 30.2 | 23 | 18 | 32 | 32 | 18 | 5 | 4.11 | 1.63 |
| 17 | Ryan Dolan | TARA | 5 | 3 | 2 | 0 | 10 | 1 | 1 | 28.1 | 23 | 20 | 38 | 30 | 16 | 4 | 4.94 | 1.91 |
| 18 | Aaron Ricker | TARA | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 17.2 | 19 | 13 | 15 | 16 | 8 | 9 | 5.15 | 1.30 |
| 19 | Tyler Wojtynek | CGL | 7 | 3 | 4 | 0 | 10 | 0 | 0 | 24.0 | 33 | 24 | 44 | 27 | 12 | 8 | 7.00 | 2.33 |
| View all Pitching Stats for Spring 2026 |








