J.C. Martinez Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .461 | 7 | 35 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Deerfield Beach Bucks | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/13 | Cypress Bay Lightning | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/18 | South Plantation Paladins | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/20 | Pembroke Pines Charter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/25 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/26 | Flanagan Falcons | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 2/27 | Western Wildcats | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/5 | Monsignor Pace Spartans | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 3/6 | American Heritage Plantation | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/7 | Coral Springs Charter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | West Broward Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/13 | Cardinal Newman | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 |
| 3/14 | Everglades Gators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Providence Day, NC | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/19 | Monarch Knights | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/20 | Coral Glades Jaguars | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/24 | ABF Academy Homestead | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/25 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/26 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Calvary Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Western Wildcats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/4 | Flanagan Falcons | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 4/7 | Pompano Beach | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .600 | 2.000 |
| 4/9 | South Broward Bulldogs | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 4/14 | Western Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/23 | Western Wildcats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/24 | Western Wildcats | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 4/26 | Western Wildcats | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .800 | .800 | 1.600 |
| 4/30 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Douglas Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| Season Totals | 89 | 29 | 41 | 35 | 11 | 1 | 7 | 1 | 12 | 14 | .461 | .514 | .843 | |









