Martin Pereira Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .429 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 54 | 1.84 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Western Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/13 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Broward Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 2/28 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cooper City Cowboys | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 8 | 3 | 2 | 0 | 0 | 1.00 | 1.29 |
| 3/4 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | McArthur Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Coral Springs Colts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.25 | 0.00 |
| 3/14 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | University Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.40 |
| 3/24 | American Heritage Delray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4.20 | 3.00 |
| 3/25 | Highland School, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | IMG Academy Gold | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 3.94 | 1.69 |
| 3/28 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Nova Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| 4/3 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | West Broward Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | McArthur Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.60 |
| 4/16 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | South Fork Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1.11 | 0.95 |
| 4/30 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Mater Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 52.55 | 9.01 |
| Season Totals | 7 | 6 | 1 | 0 | 14 | 1 | 0 | 53.1 | 30 | 14 | 51 | 54 | 16 | 7 | 0 | 0 | 1.84 | 1.26 | |








