Ricky Losada Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 0 | 3 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 9 | 5.04 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cypress Bay Lightning | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Piper Bengals | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | Coral Springs Colts | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/18 | Fort Lauderdale Flying L's | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Nova Titans | 1 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 2/20 | University Sharks | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Everglades Gators | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | Pembroke Pines Charter | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Chaminade Madonna Lions | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | Pembroke Pines Charter | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Doral Academy Firebirds | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Flanagan Falcons | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/12 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/13 | Monarch Knights | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/18 | McArthur Mustangs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/21 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Cypress Creek Bears | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | Tohopekaliga Tigers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Cooper City Cowboys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | SLAM Academy Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/7 | South Plantation Paladins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/9 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/11 | Pine Crest Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 25 | 4 | 2 | 0 | .935 | 0 | 0 | .000 | 0 | |









