Pembroke Pines Charter @ Chaminade Madonna Lions - 3/25/26
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pembroke Pines Charter (14-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Chaminade Madonna Lions (19-13) | 2 | 0 | 2 | 4 | 1 | 1 | 10 | 10 | 1 | ||||
W: Caleb Paul L: | |||||||||||||
Game Highlights and Top Performers -
Chaminade:
Caleb Paul CG, 8Ks
Josh Wright 2-2, 3B, 2B, 2R, 3RBIs, 2SBs
Josh Andal 2-3, 2B, 2R, SB
Tyler Locandro 2-3, 2B, RBI
Alecsio Torente 1-1, RBI
Dylan Goris 3SBs
Chaminade:
Caleb Paul CG, 8Ks
Josh Wright 2-2, 3B, 2B, 2R, 3RBIs, 2SBs
Josh Andal 2-3, 2B, 2R, SB
Tyler Locandro 2-3, 2B, RBI
Alecsio Torente 1-1, RBI
Dylan Goris 3SBs
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bello, Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Caban, Liam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| DeJesus, Cyrus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Delgado, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Diaz, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Eichinger, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Hernandez, Jack Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Hivon, Maddox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mejia, Fabrixio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Morillo, Gustavo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Pino, Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Probst, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Velazquez, Aydan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .158 | .238 | .158 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisnero, Jesse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 63.06 | 40.00 |
| Eichinger, Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.25 | 2.73 |
| Hivon, Sean | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.33 | 2.00 |
| Waddraji, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| Team Totals | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.2 | 10 | 9 | 10 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 11.12 | 2.82 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Team Totals | .000 |
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Andel, Joshua | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| Cribeiro, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Diaz, Adryan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Diaz, A.J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Fernandez, Isaiah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Fernandez, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Goris, Dylan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Johnson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Locandro, Tyler | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| Loonam, Nolan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| Nodarse, Lucas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Potter, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Torrente, Alecsio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Wright, Joshua | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| Team Totals | 24 | 10 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | .417 | .559 | .625 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul, Caleb | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 |
| Team Totals | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Diaz, A.J. | 1 | 1 | 1.000 |
| Goris, Dylan | 3 | 3 | 1.000 |
| Wright, Joshua | 2 | 3 | .667 |
| Team Totals | 6 | 7 | .857 |







