Broward 5A-16 All-District Team – 2012
						
						
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
												
					
					
																								Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Bruce Aven | American Heritage | Aven, in his first year as the Patriots' head coach, led the team to a district, regional, and state title. | 
| POS | NAME | YR | TEAM | HIGHLIGHTS | 
|---|---|---|---|---|
| 1B | Zack Collins | JR | American Heritage | .443 BA, .566 OBP, 23 R, 28 RBI, 9 2B | 
| POS | NAME | YR | TEAM | HIGHLIGHTS | 
|---|---|---|---|---|
| P/SS | Alex Seibold | SR | American Heritage | 9-0, 1.83 ERA, 63 K | 
| POS | NAME | YR | TEAM | HIGHLIGHTS | 
|---|---|---|---|---|
| C | Zack Collins | JR | American Heritage | .443 BA, .566 OBP, 23 R, 28 RBIs, 9 2B | 
| 1B | Matt Fengler | JR | Pompano Beach | .537 OBP, 30 RBI, 6 HR, 6 2B | 
| 2B | Brandon Diaz | JR | American Heritage | .386 BA, 21 R, 16 SB | 
| SS | Brandon Lopez | SR | American Heritage | .420 BA, .523 OBP, 33 R, 11 2B, 3 HR | 
| 3B | Danny Zardon | JR | American Heritage | .419 BA, 29 R, 28 RBI, 7 2B | 
| OF | Gabe Aurrecoechea | JR | American Heritage | .408 BA, 25 R, 6 2B, 18 SB | 
| OF | Nick Delgado | SR | Pompano Beach | .361 BA, 21 R, 8 2B | 
| OF | Brandon Vicens | SO | American Heritage | .370 BA, .514 OBP, 6 2B, 11 SB | 
| P | Alex Seibold | SR | American Heritage | 9-0, 1.83 ERA, 63 K | 
| P | Shaun Anderson | SR | American Heritage | 6-1, 0.87 ERA, 66 K | 
| P | Domenick Mancini | SR | American Heritage | 7-2, 1.22 ERA, 61 K | 


 
	







