6A District 14
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Coral Springs Colts | 6-1 | .857 | 5-0 | W6 | 2-0 | 4-1 |
| Fort Lauderdale Flying L's | 5-2 | .714 | 4-1 | W4 | 3-0 | 2-2 |
| West Boca Bulls | 4-4 | .500 | 2-3 | L1 | 1-3 | 3-1 |
| Olympic Heights Lions | 2-3 | .400 | 2-3 | W2 | 2-0 | 0-3 |
| Monarch Knights | 3-5 | .375 | 3-2 | W2 | 1-2 | 2-3 |
| Deerfield Beach Bucks | 1-4 | .200 | 1-4 | L2 | 0-1 | 1-3 |
| Piper Bengals | 1-5 | .167 | 0-5 | L5 | 1-4 | 0-1 |
6A District 14 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 3.0 IP's |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 14 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 02/26/26 | 6:30 PM | Piper Bengals | American Heritage Plantation | Regular Season |
| View Full Schedules from 6A District 14 Spring 2026 |
Latest Linescores for 6A District 14 Spring 2026
Games Scheduled for 02/26/26
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Bengals (0-0) | ||||||||||||
| American Heritage Plantation (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deerfield Beach Bucks (0-0) | ||||||||||||
| Flanagan Falcons (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Bengals (0-0) | ||||||||||||
| Everglades Gators (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Lauderdale Flying L's (0-0) | ||||||||||||
| Monarch Knights (0-0) | ||||||||||||
| View all Linescores for 6A District 14 Spring 2026 |








