Ace Aguila Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-2 | 60 | 2.14 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Columbus Explorers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 3.00 | 2.57 |
| 2/17 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Flanagan Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 0.00 | 0.67 |
| 2/20 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Douglas Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2.63 | 1.50 |
| 2/27 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | American Heritage Plantation | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | J.C. Bermudez Thunder | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 1.00 | 0.71 |
| 3/11 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 3.00 | 1.29 |
| 3/20 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Key West Conchs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | St. Thomas Aquinas | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 4 | 5 | 6 | 4 | 0 | 0 | 1 | 4.67 | 1.50 |
| 4/4 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Cardinal Gibbons Chiefs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.71 |
| 4/14 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Cypress Bay Lightning | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Western Wildcats | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.00 | 1.13 |
| 5/1 | Columbus Explorers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Columbus Explorers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 3.71 | 0.00 |
| 5/2 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Douglas Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 21.01 | 4.20 |
| 5/9 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 7 | 2 | 2 | 14 | 4 | 2 | 55.2 | 26 | 17 | 41 | 60 | 19 | 9 | 0 | 8 | 2.14 | 1.08 | |








