Alec Hernandez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 43 | 0.94 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Flanagan Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2/13 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | COHEA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 1.31 | 0.75 |
| 2/18 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1.75 | 2.00 |
| 2/26 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cooper City Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1.75 | 1.25 |
| 3/4 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Coral Glades Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/11 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Apopka Blue Darters | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1.00 | 0.71 |
| 3/18 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Cypress Bay Lightning | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 1.17 | 1.00 |
| Season Totals | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 37.1 | 10 | 5 | 28 | 43 | 10 | 4 | 0 | 0 | 0.94 | 1.02 | |









