Alexander Martinez Fielding Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 9 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 10 | 8.40 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Western Wildcats | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/10 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/11 | South Plantation Paladins | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/17 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | Piper Bengals | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Taravella Trojans | 1 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/23 | Everglades Gators | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Monarch Knights | 2 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | Pompano Beach | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/3 | Franklin Golden Panthers | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/4 | Coral Springs Colts | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/9 | Flanagan Falcons | 3 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Dade Christian Crusaders | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | Cooper City Cowboys | 5 | 0 | 0 | 0 | .833 | 4 | 0 | .000 | 0 |
| 3/17 | North Broward Prep | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 16 | 17 | 2 | 0 | .943 | 4 | 0 | .000 | 0 | |









