Anthony Diaz Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 15 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 2 | 3.94 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Saint John Paul II Eagles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/11 | Park Vista Cobras | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/13 | Wellington Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/18 | Killian Cougars | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/20 | Benjamin Buccaneers | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 2/26 | Etowah, AL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 2/27 | Hartselle, AL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/28 | South Walton Seahawks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/28 | Oak Mountain | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/3 | Coral Glades Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/5 | Douglas Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/7 | Cypress Bay Lightning | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Pine Crest Panthers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/12 | St. John Neumann | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Somerset Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | McArthur Mustangs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/19 | St. Thomas Aquinas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24 | West Boca Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Community School Seahawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/27 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/31 | American Heritage Plantation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/2 | Jupiter Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Season Totals | 63 | 9 | 18 | 15 | 3 | 0 | 0 | 3 | 8 | 8 | .286 | .392 | .333 | |









