Anthony Martinez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .390 | 0 | 4 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Everglades Gators | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/19 | Piper Bengals | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/23 | Coral Glades Jaguars | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Deerfield Beach Bucks | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Coral Springs Charter | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/2 | Coral Springs Colts | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/3 | Western Wildcats | 4 | 4 | 4 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/5 | Nova Titans | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/9 | Monarch Knights | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | McArthur Mustangs | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/17 | Manatee Hurricanes | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/18 | Jensen Beach Falcons | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 14 | 16 | 2 | 2 | .938 | 0 | 0 | .000 | 0 | |









