Blayden Caballero Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .301 | 2 | 16 | 13 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Doral Academy Firebirds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/13 | Schoolhouse Prep Wolfpack | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 2/14 | Dwyer Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/18 | Somerset Academy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 2/19 | Archbishop McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 2/20 | Miami Christian Victors | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 2/25 | True North Titans | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 | 
| 2/27 | Felix Varela Vipers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/28 | Jupiter Warriors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 3/4 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/6 | Taravella Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/7 | North Broward Prep | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/11 | John Carroll Rams | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/14 | Killian Cougars | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/18 | Westminster Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/20 | Cardinal Newman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 3/21 | Bonita Springs Bull Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 3/25 | Canterbury Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/26 | Bishop Verot Vikings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/1 | Cardinal Gibbons Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/2 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/4 | Gulf Coast Sharks | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 
| 4/9 | Mater Academy Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/10 | Flanagan Falcons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 4/15 | American Patriots | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/17 | Somerset Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 4/21 | Rockledge Raiders | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| 4/22 | Rockledge Raiders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/28 | Key West Conchs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 
| 4/29 | Key West Conchs | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 
| 5/6 | Belen Jesuit Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 5/7 | Belen Jesuit Wolverines | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 
| 5/19 | Arnold Marlins | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 | 
| 5/20 | Mulberry Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| Season Totals | 93 | 14 | 28 | 16 | 3 | 1 | 2 | 2 | 16 | 10 | .301 | .414 | .419 | |


 
	






