Brady Buxbaum Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .394 | 5 | 33 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 4 | 4.67 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John Neumann | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/12 | Killian Cougars | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/13 | Jupiter Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/17 | ABF Academy Homestead White | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/18 | Coral Springs Charter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/23 | Cardinal Gibbons Chiefs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/25 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/27 | West Broward Bobcats | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | 1.000 |
| 3/3 | Douglas Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/6 | Newsome Wolves | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 1.000 |
| 3/7 | Strawberry Crest Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/10 | American Heritage Plantation | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/12 | Pine Crest Panthers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/14 | King's Academy Lions | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/17 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | North Broward Prep | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Calvary Christian Academy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Flanagan Falcons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 3/27 | Spanish River Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Fort Lauderdale Flying L's | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .600 | 2.000 |
| 4/1 | West Broward Bobcats | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/6 | McArthur Mustangs | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/10 | Coral Springs Colts | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 2.333 |
| 4/15 | Nova Titans | 3 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/17 | Flanagan Falcons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| Season Totals | 66 | 22 | 26 | 33 | 3 | 1 | 5 | 4 | 21 | 9 | .394 | .543 | .697 | |









