Caden Coleman Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .307 | 6 | 22 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 5-0-1 | 20 | 0.90 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Saint John Paul II Eagles | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/11 | Park Vista Cobras | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 2/13 | Wellington Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Killian Cougars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/20 | Benjamin Buccaneers | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/26 | Etowah, AL | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/27 | Hartselle, AL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/28 | Oak Mountain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/3 | Coral Glades Jaguars | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/5 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/7 | Cypress Bay Lightning | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | 1.333 |
| 3/10 | Pine Crest Panthers | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 2.000 |
| 3/12 | St. John Neumann | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 3/13 | Somerset Academy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/17 | McArthur Mustangs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/19 | St. Thomas Aquinas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/24 | West Boca Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Community School Seahawks | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/27 | Cardinal Newman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | American Heritage Plantation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/2 | Jupiter Warriors | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/11 | Palmer Trinity Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/15 | Clewiston Tigers | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 4/17 | Coral Springs Charter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/25 | Coral Springs Charter | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 5/1 | McKeel Wildcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/2 | McKeel Wildcats | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| Season Totals | 88 | 25 | 27 | 22 | 6 | 2 | 6 | 2 | 10 | 11 | .307 | .386 | .625 | |









