Carter Semper Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .268 | 0 | 9 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | ABF Academy Hialeah | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/12 | Wellington Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Saint John Paul II Eagles | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/18 | Somerset Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/19 | American Heritage Plantation | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 |
| 2/23 | St. Thomas Aquinas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/25 | Western Wildcats | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/26 | Cypress Bay Lightning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/28 | Episcopal School Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | Fort Lauderdale Flying L's | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/5 | Coral Springs Charter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/11 | Killian Cougars | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/12 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/16 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Douglas Eagles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/26 | Western Wildcats | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/27 | Flanagan Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/1 | Archbishop McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/4 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | West Broward Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | Calvary Christian Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/25 | Monsignor Pace Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 56 | 5 | 15 | 9 | 1 | 0 | 0 | 0 | 4 | 20 | .268 | .311 | .286 | |









