Champ Brown Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .237 | 0 | 9 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-6-0 | 24 | 6.23 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Highlands Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 9 | 7 | 10 | 2 | 3 | 1 | 0 | 1 | 11.31 | 3.00 |
| 2/17 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Boyd Anderson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | American Heritage Delray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 2.80 | 0.00 |
| 2/23 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Fort Lauderdale Flying L's | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 2.80 | 1.60 |
| 3/2 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Wellington Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 3.00 | 1.71 |
| 3/9 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Taravella Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 9 | 8 | 9 | 6 | 2 | 3 | 0 | 0 | 10.50 | 2.06 |
| 3/16 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 7.00 | 3.50 |
| 3/26 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Suncoast Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 7.00 | 2.25 |
| Season Totals | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 30.1 | 43 | 27 | 50 | 24 | 14 | 7 | 0 | 6 | 6.23 | 2.11 | |









