Cloevens Challenger Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .277 | 0 | 11 | 5 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Coral Springs Charter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/13 | South Plantation Paladins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 2/19 | Fort Lauderdale Flying L's | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 2/20 | Pompano Beach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 2/25 | Cypress Bay Lightning | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 
| 2/26 | Fort Lauderdale Flying L's | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 2/27 | South Plantation Paladins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | 
| 3/5 | Santaluces Chiefs | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 3/6 | Dr. Joaquin Garcia Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/7 | Olympic Heights Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 3/12 | Deerfield Beach Bucks | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 
| 3/14 | Nova Titans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 3/17 | Plantation Colonels | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/19 | Stranahan Mighty Dragons | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 3/20 | Taravella Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | 
| 3/25 | North Broward Prep | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/2 | Somerset Canyons Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 
| 4/3 | Cooper City Cowboys | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/9 | Monarch Knights | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/14 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| Season Totals | 47 | 14 | 13 | 11 | 3 | 0 | 0 | 5 | 6 | 8 | .277 | .414 | .340 | |


 
	






