Colton Davenport Fielding Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 1 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4/1 | Cooper City Cowboys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/2 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/3 | SLAM Academy Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/7 | South Plantation Paladins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/9 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/11 | Pine Crest Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| Season Totals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |


 
	







