Derek Rodriguez Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .365 | 2 | 15 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Western Wildcats | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/10 | Franklin Golden Panthers | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/11 | South Plantation Paladins | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/17 | Fort Lauderdale Flying L's | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/18 | Piper Bengals | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/20 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/23 | Everglades Gators | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| 2/24 | Monarch Knights | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/26 | Pompano Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/2 | South Broward Bulldogs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Franklin Golden Panthers | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/9 | Flanagan Falcons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/10 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Cooper City Cowboys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | University Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/26 | Chaminade Madonna Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 3/31 | Everglades Gators | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 4/6 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/14 | Pembroke Pines Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Season Totals | 52 | 16 | 19 | 15 | 8 | 0 | 2 | 4 | 10 | 11 | .365 | .493 | .635 | |









