Dylan Petersen Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 14 | 3.69 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Spanish River Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2.80 | 1.20 |
| 2/12 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Chaminade Madonna Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3.50 | 2.50 |
| 2/19 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Western Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 4.20 | 1.80 |
| 3/4 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Western Wildcats | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
| 3/6 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Coral Glades Jaguars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 4.85 | 1.85 |
| 3/13 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | ABF Academy Homestead Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Coral Glades Jaguars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 14.00 | 4.00 |
| 3/24 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | The First Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 10.50 | 3.00 |
| 3/27 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 24.2 | 20 | 13 | 21 | 14 | 17 | 3 | 0 | 3 | 3.69 | 1.54 | |









