Easton Foster Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .245 | 0 | 5 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 0.88 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | ABF Academy Homestead White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/12 | South Broward Bulldogs | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/17 | Coral Springs Charter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Calvary Christian Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/27 | Treasure Coast Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | St. Andrew's Scots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/5 | Atlantic Christian Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/10 | Fort Lauderdale Flying L's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Everglades Gators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/13 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | North Miami Beach | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/19 | Schoolhouse Prep Wolfpack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/20 | Boca Raton Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/24 | Monsignor Pace Spartans | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/25 | Saint John Paul II Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Florida Christian Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/2 | Pine Crest Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/6 | Monarch Knights | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/8 | Piper Bengals | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| Season Totals | 49 | 11 | 12 | 5 | 3 | 1 | 0 | 0 | 9 | 18 | .245 | .362 | .347 | |









