Edwin Nodal Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .444 | 3 | 21 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Miami Beach Hi-Tides | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/10 | Western Wildcats | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 2/11 | Cypress Bay Lightning | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/17 | South Broward Bulldogs | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/19 | West Broward Bobcats | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 1.000 |
| 2/20 | Coral Glades Jaguars | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/23 | Coral Springs Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/25 | Coral Springs Charter | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 2/26 | Deerfield Beach Bucks | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 3/2 | Pembroke Pines Charter | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.500 |
| 3/4 | Columbus Explorers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 3/6 | Goleman Gators | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/9 | McArthur Mustangs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/10 | South Plantation Paladins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/17 | East Ridge Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/18 | Lakeland Dreadnaughts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Manatee Hurricanes | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/24 | St. Thomas Aquinas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/26 | Douglas Eagles | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/27 | Cardinal Gibbons Chiefs | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/31 | Cooper City Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | American Heritage Plantation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Archbishop McCarthy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Fort Lauderdale Flying L's | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/14 | Dr. Krop Lightning | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Cooper City Cowboys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17 | St. Thomas Aquinas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/24 | Doral Academy Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Season Totals | 81 | 18 | 36 | 21 | 3 | 0 | 3 | 4 | 15 | 10 | .444 | .550 | .593 | |









