Eliecer Rodriguez Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .375 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-7-0 | 27 | 7.96 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Krop Lightning | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 0.00 | 2.00 |
| 2/13 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Deerfield Beach Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 5.60 | 2.00 |
| 2/20 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Nova Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 10 | 6 | 7 | 4 | 3 | 1 | 0 | 1 | 14.00 | 3.33 |
| 2/26 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Monarch Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10.50 | 0.00 |
| 3/5 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Piper Bengals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 9 | 9 | 7 | 1 | 3 | 1 | 0 | 0 | 31.50 | 5.00 |
| 3/7 | Boyd Anderson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Fort Lauderdale Flying L's | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1.40 | 1.20 |
| 3/15 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 16 | 10 | 15 | 3 | 1 | 0 | 0 | 0 | 42.02 | 9.60 |
| 4/3 | Everglades Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1.40 | 1.20 |
| 4/4 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Hollywood Hills Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Pembroke Pines Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 3.50 | 1.25 |
| Season Totals | 8 | 0 | 7 | 0 | 9 | 0 | 0 | 31.2 | 64 | 36 | 56 | 27 | 20 | 8 | 0 | 2 | 7.96 | 2.40 | |









