Eric Bouza Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 6 | 8.51 |
Eric Bouza #20
Pompano Beach
2028 -
Pompano Beach
2028 -

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Taravella Trojans | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10.50 | 3.75 |
| 2/17 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 9.33 | 2.67 |
| 2/20 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Fort Lauderdale Flying L's | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 10 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 18.67 | 3.67 |
| 2/26 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Deerfield Beach Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1.40 | 1.40 |
| 3/9 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 12.1 | 21 | 15 | 26 | 6 | 5 | 0 | 0 | 0 | 8.51 | 2.51 | |








