Ernie Aguado Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 3 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/13 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Coral Springs Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/18 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/21 | Coral Springs Colts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/26 | ABF Academy Homestead | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/27 | ABF Academy Hialeah | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Jupiter Warriors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Miami Christian Victors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/7 | West Broward Bobcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/8 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/11 | Piper Bengals | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/14 | Hollywood Hills Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/16 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/23 | Heritage Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/24 | Heritage Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/30 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/1 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/3 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 2 | 1 | 0 | .667 | 0 | 0 | .000 | 0 | |









