Ethan Lindor Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 3 | 17 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 13 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Felix Varela Vipers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/13 | St. John Neumann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Braddock Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | J.C. Bermudez Thunder | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | .600 | 1.250 |
| 2/21 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Flanagan Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/26 | Cardinal Gibbons Chiefs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 2/28 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | True North Titans | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/7 | Douglas Eagles | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/11 | Taravella Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/14 | Bishop Snyder Cardinals | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/15 | Miller School, VA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/18 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/20 | Western Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/21 | Episcopal School of Dallas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/25 | St. John's, D.C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/25 | Rock Bridge, MO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/26 | Poly Prep Country Day, NY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/27 | Hewitt-Trussville, AL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 4/1 | Cypress Bay Lightning | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/2 | American Heritage Plantation | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/4 | Coral Springs Charter | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 |
| 4/7 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/9 | Pembroke Pines Charter | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.333 |
| 4/15 | Goleman Gators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/17 | Cypress Bay Lightning | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/23 | Southwest Miami Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/24 | Southwest Miami Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/26 | Southwest Miami Eagles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/30 | Columbus Explorers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 5/1 | Columbus Explorers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/3 | Columbus Explorers | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .400 | .400 | 1.200 |
| 5/7 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/8 | Douglas Eagles | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| Season Totals | 104 | 27 | 32 | 17 | 5 | 1 | 3 | 6 | 17 | 28 | .308 | .430 | .462 | |









