Finn O Brien Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .292 | 1 | 14 | 5 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-3-0 | 19 | 5.88 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ely Tigers | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .800 | 1.500 | 
| 2/13 | Archbishop McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/18 | South Broward Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 2/19 | Coral Glades Jaguars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 2/21 | Piper Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/25 | Deerfield Beach Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/26 | Coral Glades Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 2/27 | Northeast Hurricanes | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .600 | 1.000 | 
| 3/4 | Pompano Beach | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 
| 3/6 | South Plantation Paladins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 3/10 | Northeast Hurricanes | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 3/13 | McArthur Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 3/17 | Cypress Bay Lightning | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 2.000 | 
| 3/18 | Boyd Anderson Cobras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | 
| 3/20 | Everglades Gators | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 
| 3/25 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/3 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/4 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | 
| 4/7 | Stranahan Mighty Dragons | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 
| 4/9 | Cooper City Cowboys | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 
| 4/14 | Deerfield Beach Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| Season Totals | 48 | 17 | 14 | 14 | 8 | 1 | 1 | 2 | 15 | 22 | .292 | .477 | .563 | |


 
	







