Gavin Andreu Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .222 | 1 | 12 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pembroke Pines Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/11 | Dade Christian Crusaders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 
| 2/13 | Dr. Krop Lightning | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 2/18 | Flanagan Falcons | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 2/20 | Douglas Eagles | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 
| 2/25 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/26 | Coral Springs Charter | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/27 | Taravella Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/3 | J.C. Bermudez Thunder | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.500 | 
| 3/4 | Cardinal Newman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | 
| 3/6 | Deerfield Beach Bucks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 
| 3/10 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/11 | Cypress Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 3/14 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 
| 3/17 | Miami Sunset Knights | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/20 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 
| 3/24 | Hewitt-Trussville, AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/25 | IMG Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/26 | Palmetto Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/27 | Rock Bridge, MO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 
| 4/1 | Westminster Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/3 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 
| 4/7 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/9 | Coral Springs Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/14 | Taravella Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/16 | Douglas Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| 4/23 | Taravella Trojans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/24 | Taravella Trojans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .600 | .333 | 
| 4/26 | Taravella Trojans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| Season Totals | 63 | 13 | 14 | 12 | 1 | 0 | 1 | 9 | 4 | 15 | .222 | .351 | .286 | |


 
	







