Giancarlo Rivera Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .271 | 1 | 18 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cypress Bay Lightning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 2/12 | Piper Bengals | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 
| 2/13 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | 
| 2/18 | Fort Lauderdale Flying L's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 2/19 | Nova Titans | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/20 | University Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/25 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/26 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 
| 2/27 | Chaminade Madonna Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/4 | Pembroke Pines Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/5 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/10 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/12 | Chaminade Madonna Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 3/13 | Monarch Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | 
| 3/18 | McArthur Mustangs | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/21 | Hialeah Thoroughbreds | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/24 | Cypress Creek Bears | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 
| 3/25 | Tohopekaliga Tigers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 
| 4/1 | Cooper City Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | 
| 4/2 | Pompano Beach | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 
| 4/3 | SLAM Academy Titans | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 
| 4/7 | South Plantation Paladins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 4/9 | Taravella Trojans | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 
| 4/11 | Pine Crest Panthers | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | .600 | .600 | 1.400 | 
| 4/15 | Flanagan Falcons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Season Totals | 59 | 9 | 16 | 18 | 5 | 0 | 1 | 8 | 6 | 10 | .271 | .405 | .407 | |


 
	







